Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | Continental Aktiengesellschaft | GLEIF (opens in a new tab) |
| Website | continental.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Hanover, Germany | Wikidata (opens in a new tab) |
| Founded | 1871 | Wikidata (opens in a new tab) |
| Size | 10,001+As of Dec 31, 2023 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Frankfurt Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Automotive | Wikidata (opens in a new tab) |
| SEC industry code | 8880 American Depositary Receipts | SEC EDGAR (opens in a new tab) |
| LEI | 529900A7YD9C0LLXM621 | GLEIF (opens in a new tab) |
| SEC CIK | 800578 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q163241 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.