Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | FORTINET, INC. | GLEIF (opens in a new tab) |
| Website | fortinet.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Sunnyvale, United States | Wikidata (opens in a new tab) |
| Founded | 2000 | Wikidata (opens in a new tab) |
| Size | 10,001+As of Jan 1, 2025 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Cybersecurity | Wikidata (opens in a new tab) |
| SEC industry code | 3577 Computer Peripheral Equipment, NEC | SEC EDGAR (opens in a new tab) |
| LEI | 549300O0QJWDBAS0QX03 | GLEIF (opens in a new tab) |
| SEC CIK | 1262039 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q2749364 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Cybersecurity companiesRank 6
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.