Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | PIAGGIO & C. S.P.A. | GLEIF (opens in a new tab) |
| Website | piaggiogroup.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Pontedera, Italy | Wikidata (opens in a new tab) |
| Founded | 1884 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Italian Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Automotive | Openlead review |
| LEI | 8156000256C2431C2E92 | GLEIF (opens in a new tab) |
| Wikidata | Q841263 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- Openlead editorial reviewopenlead
Industry confirmed by Openlead editorial review; the reason is stored with the record.
The description is written by Openlead from these facts.