Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | SHOPIFY INC. | GLEIF (opens in a new tab) |
| Website | shopify.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Ottawa, Canada | Wikidata (opens in a new tab) |
| Founded | 2006 | Wikidata (opens in a new tab) |
| Size | 5,001-10,000As of Jan 1, 2023 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | New York Stock Exchange, Toronto Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Software and IT | Wikidata (opens in a new tab) |
| SEC industry code | 7372 Services-Prepackaged Software | SEC EDGAR (opens in a new tab) |
| LEI | 549300HGQ43STJLLP808 | GLEIF (opens in a new tab) |
| SEC CIK | 1594805 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q7501150 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.