Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | SMITH & NEPHEW PLC | GLEIF (opens in a new tab) |
| Website | smith-nephew.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | London, United Kingdom | Wikidata (opens in a new tab) |
| Founded | 1856 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | London Stock Exchange, New York Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Medical device | Wikidata (opens in a new tab) |
| UK industry code | 20590 Manufacture of other chemical products not elsewhere classified; 21100 Manufacture of basic pharmaceutical products; 32500 Manufacture of medical and dental instruments and supplies; 70100 Activities of head offices | Companies House (opens in a new tab) |
| LEI | 213800ZTMDN8S67S1H61 | GLEIF (opens in a new tab) |
| SEC CIK | 1090875 | SEC EDGAR (opens in a new tab) |
| UK company number | 00324357 | Companies House (opens in a new tab) |
| Wikidata | Q502509 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Medical device companiesRank 7
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.
The description is written by Openlead from these facts.