Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | ZSCALER, INC. | GLEIF (opens in a new tab) |
| Website | zscaler.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | San Jose, United States | Wikidata (opens in a new tab) |
| Founded | 2008 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Cybersecurity | Wikidata (opens in a new tab) |
| SEC industry code | 7371 Services-Computer Programming Services | SEC EDGAR (opens in a new tab) |
| LEI | 529900MZ0RTK1BWRNF46 | GLEIF (opens in a new tab) |
| SEC CIK | 1713683 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q8074786 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Cybersecurity companiesRank 12
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.