Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | CERENCE INC. | GLEIF (opens in a new tab) |
| Website | cerence.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Burlington, United States | Wikidata (opens in a new tab) |
| Founded | 2019 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Artificial intelligence | Wikidata (opens in a new tab) |
| SEC industry code | 7372 Services-Prepackaged Software | SEC EDGAR (opens in a new tab) |
| LEI | 5493002WL2W5WMS89568 | GLEIF (opens in a new tab) |
| SEC CIK | 1768267 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q111387693 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- AI companiesRank 31
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.