| Rank | Company | Headquarters | Founded | Size | Listed |
|---|---|---|---|---|---|
| 1 | OpenAI | San Francisco, United States | 2015 | 1,001-5,000 | Not listed |
| 2 | DeepSeek | Hangzhou, China | 2023 | Not recorded | Not listed |
| 3 | Anthropic | San Francisco, United States | 2021 | 5,001-10,000 | Not listed |
| 4 | Perplexity AI | San Francisco, United States | 2022 | 51-200 | Not listed |
| 5 | Mistral AI | Paris, France | 2023 | 501-1,000 | Not listed |
| 6 | SAS Institute | Cary, United States | 1976 | Not recorded | Not listed |
| 7 | CyberLink | New Taipei City, Taiwan | 1996 | 501-1,000 | Listed |
| 8 | Cerebras | Sunnyvale, United States | 2016 | Not recorded | Listed |
| 9 | Runway | Manhattan, United States | 2018 | Not recorded | Not listed |
| 10 | Text | Wrocław, Poland | 2002 | 201-500 | Listed |
| 11 | Inflection AI | Palo Alto, United States | 2022 | Not recorded | Not listed |
| 12 | Stability AI | London, United Kingdom | 2019 | Not recorded | Not listed |
| 13 | Nebius Group | Amsterdam, Netherlands | 2004 | 1,001-5,000 | Listed |
| 14 | SenseTime | China | 2014 | Not recorded | Listed |
| 15 | Anysphere, Inc. | San Francisco, United States | 2022 | 51-200 | Not listed |
| 16 | Algolia | Paris, France | 2012 | Not recorded | Not listed |
| 17 | H Company | Paris, France | 2023 | Not recorded | Not listed |
| 18 | Lovable | Stockholm, Sweden | 2023 | Not recorded | Not listed |
| 19 | Dataiku | Paris, France | 2013 | Not recorded | Not listed |
| 20 | Appen | Chatswood, Australia | 1996 | Not recorded | Listed |
| 21 | LightOn | France | 2016 | Not recorded | Not listed |
| 22 | Nexoya | Zurich, Switzerland | 2018 | 11-50 | Not listed |
| 23 | Sensory, Inc. | Santa Clara, United States | 1994 | Not recorded | Not listed |
| 24 | RAIC Labs | Delafield, United States | 2019 | Not recorded | Not listed |
| 25 | Upstage | Yongin, South Korea | 2020 | Not recorded | Not listed |
| 26 | OneXGen Technology | Jakarta, Indonesia | 2023 | Not recorded | Not listed |
| 27 | humain | Saudi Arabia | 2025 | Not recorded | Not listed |
| 28 | Legato | Tel Aviv, Israel | 2025 | Not recorded | Not listed |
| 29 | Reflection AI | Brooklyn, United States | 2024 | 201-500 | Not listed |
| 30 | Preferred Networks | Japan | 2014 | Not recorded | Not listed |
| 31 | Cerence Inc. | Burlington, United States | 2019 | Not recorded | Listed |
| 32 | Prisma Labs | Sunnyvale, United States | 2016 | Not recorded | Not listed |
| 33 | Respeecher | Kyiv, Ukraine | 2018 | Not recorded | Not listed |
| 34 | Pangeanic | Valencia, Spain | 2000 | Not recorded | Not listed |
| 35 | Omneky | San Francisco, United States | 2018 | Not recorded | Not listed |
| 36 | Harmony | New York City, United States | 2025 | 51-200 | Not listed |
| 37 | Typewise | Zurich, Switzerland | 2019 | 11-50 | Not listed |
| 38 | neuroflash | Hamburg, Germany | 2018 | 11-50 | Not listed |
| 39 | Iterait | Prague, Czechia | 2018 | Not recorded | Not listed |
| 40 | AAI Labs | Lithuania | 2024 | Not recorded | Not listed |
| 41 | Evertune AI | New York City, United States | 2024 | Not recorded | Not listed |
| 42 | Elomia Health | San Francisco, United States | 2019 | Not recorded | Not listed |
| 43 | GoodData.AI | San Francisco, United States | 2007 | Not recorded | Not listed |
| 44 | Sensorica | Montreal, Canada | 2011 | Not recorded | Not listed |
| 45 | WordLift | Rome, Italy | 2017 | Not recorded | Not listed |
| 46 | Active Intelligence Pte Ltd | Singapore | 2016 | Not recorded | Not listed |
| 47 | MWM | Boulogne-Billancourt, France | 2009 | Not recorded | Not listed |
| 48 | Faculty | London, United Kingdom | 2014 | Not recorded | Not listed |
| 49 | Hypergiant Industries | Austin, United States | 2018 | Not recorded | Not listed |
| 50 | Augustus Intelligence | One World Trade Center, United States | 2018 | Not recorded | Not listed |
A name with no link has no profile page.
How this list was made
- Who is included
- Companies whose Wikidata industry is artificial intelligence, with an official website, not dissolved. AI focus checked on the company website.
- Order
- Ordered by how widely the company is documented (number of Wikipedia language editions in Wikidata), a rough proxy for size and prominence.
- Data date
- Nov 19, 2026.
50 companies are shown, of 95 that matched, from 200 checked.
Related lists
- Startups in New York4 companies in common
- SaaS companies2 companies in common
- Software companies2 companies in common
- Technology companies in Austin1 company in common
- Top IT companies in the UK1 company in common
See who to contact at a company
Start from your own website.
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.