| Rank | Company | Headquarters | Founded | Size | Listed |
|---|---|---|---|---|---|
| 1 | Salesforce | San Francisco, United States | 1999 | Not recorded | Listed |
| 2 | Esri | Redlands, United States | 1969 | 1,001-5,000 | Not listed |
| 3 | HubSpot | Cambridge, United States | 2006 | 5,001-10,000 | Listed |
| 4 | SurveyMonkey | San Mateo, United States | 1999 | Not recorded | Not listed |
| 5 | Crowdin | Tallinn, Estonia | 2009 | Not recorded | Not listed |
| 6 | Text | Wrocław, Poland | 2002 | 201-500 | Listed |
| 7 | Lokalise | United States | 2017 | 201-500 | Not listed |
| 8 | Airtable | San Francisco, United States | 2012 | Not recorded | Not listed |
| 9 | PandaDoc | South San Francisco, United States | 2013 | Not recorded | Not listed |
| 10 | Scantrust | Lausanne, Switzerland | 2013 | Not recorded | Not listed |
| 11 | ClickUp | San Diego, United States | 2016 | Not recorded | Not listed |
| 12 | Pipedrive | Tallinn, Estonia | 2010 | Not recorded | Not listed |
| 13 | GetResponse | Gdańsk, Poland | 1998 | 201-500 | Not listed |
| 14 | Asure Software | Austin, United States | 1985 | Not recorded | Listed |
| 15 | BigTime Enterprise PSA | Boston, United States | 2003 | Not recorded | Not listed |
| 16 | Leverate | Bnei Brak, Israel | 2008 | Not recorded | Not listed |
| 17 | HotelOnline | Nairobi, Kenya | 2014 | Not recorded | Not listed |
| 18 | Radancy | New York City, United States | 2021 | 1,001-5,000 | Not listed |
| 19 | Optimizely | San Francisco, United States | 2010 | Not recorded | Not listed |
| 20 | Funnel | Stockholm, Sweden | 2014 | Not recorded | Not listed |
| 21 | Plume | Palo Alto, United States | 2015 | Not recorded | Not listed |
| 22 | Dovetail | Sydney, Australia | 2017 | Not recorded | Not listed |
| 23 | Gong.io | Ramat Gan, Israel | 2015 | Not recorded | Not listed |
| 24 | NextBillion.ai | San Francisco, United States | 2020 | Not recorded | Not listed |
| 25 | futureshop | Osaka, Japan | 2010 | Not recorded | Not listed |
| 26 | CatalogIt | Ann Arbor, United States | 2015 | Not recorded | Not listed |
| 27 | Riverside | Tel Aviv, Israel | 2020 | Not recorded | Not listed |
| 28 | Aria Systems | San Francisco, United States | 2002 | Not recorded | Not listed |
| 29 | Flowbox | Stockholm, Sweden | 2016 | Not recorded | Not listed |
| 30 | SurveyLab | Warsaw, Poland | 2006 | Not recorded | Not listed |
| 31 | Profit.co | Plano, United States | 2018 | Not recorded | Not listed |
| 32 | Global Relay | Vancouver, Canada | 1999 | Not recorded | Not listed |
| 33 | Marin Software | San Francisco, United States | 2006 | Not recorded | Listed |
| 34 | NetDocuments | Lehi, United States | 1998 | Not recorded | Not listed |
| 35 | Paylocity Corporation | Schaumburg, United States | 1997 | Not recorded | Listed |
| 36 | Railinc Corporation | Cary, United States | 1999 | Not recorded | Not listed |
| 37 | Visage Mobile | San Francisco, United States | 2001 | Not recorded | Not listed |
| 38 | ServiceMax | Pleasanton, United States | 1999 | Not recorded | Not listed |
| 39 | Bloomfire | Littleton, United States | 2010 | Not recorded | Not listed |
| 40 | AdRoll | San Francisco, United States | 2007 | Not recorded | Not listed |
| 41 | FiscalNote | Washington, D.C., United States | 2013 | Not recorded | Not listed |
| 42 | Pushpay | Auckland, New Zealand | 2011 | Not recorded | Listed |
| 43 | Diligent Corporation | New York City, United States | 1994 | Not recorded | Not listed |
| 44 | Zesty.io | San Diego, United States | 2010 | Not recorded | Not listed |
| 45 | Emplify | United States | 2011 | Not recorded | Not listed |
| 46 | MWM | Boulogne-Billancourt, France | 2009 | Not recorded | Not listed |
| 47 | Creatio | Boston, United States | 2014 | 501-1,000 | Not listed |
| 48 | saas.group | Seattle, United States | 2018 | 201-500 | Not listed |
| 49 | Payrails | Berlin, Germany | 2021 | 51-200 | Not listed |
| 50 | Claromentis | Brighton, United Kingdom | 1998 | 11-50 | Not listed |
A name with no link has no profile page.
How this list was made
- Who is included
- Companies whose Wikidata industry is software as a service. Subscription software checked on the company website.
- Order
- Ordered by how widely the company is documented (number of Wikipedia language editions in Wikidata), a rough proxy for size and prominence.
- Data date
- Nov 19, 2026.
50 companies are shown, of 96 that matched, from 200 checked.
Related lists
- AI companies2 companies in common
- Software companies1 company in common
- Technology companies in Austin1 company in common
See who to contact at a company
Start from your own website.
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.