Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | ASURE SOFTWARE INC | SEC EDGAR (opens in a new tab) |
| Website | asuresoftware.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Austin, United States | Wikidata (opens in a new tab) |
| Founded | 1985 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Software-as-a-service, Technology | Wikidata (opens in a new tab) |
| SEC industry code | 7373 Services-Computer Integrated Systems Design | SEC EDGAR (opens in a new tab) |
| SEC CIK | 884144 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q4811929 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- SaaS companiesRank 14
- Technology companies in AustinRank 14
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.