Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | GETRESPONSE SPÓŁKA AKCYJNA | GLEIF (opens in a new tab) |
| Website | getresponse.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Gdańsk, Poland | Wikidata (opens in a new tab) |
| Founded | 1998 | Wikidata (opens in a new tab) |
| Size | 201-500As of Dec 31, 2025 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Software-as-a-service | Wikidata (opens in a new tab) |
| LEI | 259400W6EE3D4X6NBU73 | GLEIF (opens in a new tab) |
| Wikidata | Q105425091 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- SaaS companiesRank 13
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.