Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | TEXT SPÓŁKA AKCYJNA | GLEIF (opens in a new tab) |
| Website | text.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Wrocław, Poland | Wikidata (opens in a new tab) |
| Founded | 2002 | Wikidata (opens in a new tab) |
| Size | 201-500As of Jan 1, 2024 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Warsaw Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Artificial intelligence, Software-as-a-service | Wikidata (opens in a new tab) |
| LEI | 259400W35VF4Q1XFFE11 | GLEIF (opens in a new tab) |
| Wikidata | Q6658155 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- AI companiesRank 10
- SaaS companiesRank 6
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.