Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | Nebius Group N.V. | GLEIF (opens in a new tab) |
| Website | nebius.group (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Amsterdam, Netherlands | Wikidata (opens in a new tab) |
| Founded | 2004 | Wikidata (opens in a new tab) |
| Size | 1,001-5,000As of Mar 31, 2025 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Artificial intelligence | Wikidata (opens in a new tab) |
| SEC industry code | 7370 Services-Computer Programming, Data Processing, Etc. | SEC EDGAR (opens in a new tab) |
| LEI | 549300GGZHJ5Q1B18P93 | GLEIF (opens in a new tab) |
| SEC CIK | 1513845 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q47120756 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- AI companiesRank 13
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.