Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | PHUNWARE, INC. | GLEIF (opens in a new tab) |
| Website | phunware.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Austin, United States | Wikidata (opens in a new tab) |
| Founded | 2009 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Technology | Wikidata (opens in a new tab) |
| SEC industry code | 7374 Services-Computer Processing & Data Preparation | SEC EDGAR (opens in a new tab) |
| LEI | 549300HLAJYKT2FUQZ26 | GLEIF (opens in a new tab) |
| SEC CIK | 1665300 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q78203110 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.