| Rank | Company | Headquarters | Founded | Size | Listed |
|---|---|---|---|---|---|
| 1 | Oracle Corporation | Austin, United States | 1977 | 10,001+ | Listed |
| 2 | CrowdStrike | Austin, United States | 2011 | 5,001-10,000 | Listed |
| 3 | Flex Ltd. | Austin, United States | 1969 | 10,001+ | Listed |
| 4 | National Instruments | Austin, United States | 1976 | Not recorded | Listed |
| 5 | Cirrus Logic | Austin, United States | 1981 | Not recorded | Listed |
| 6 | Epicor | Austin, United States | 1972 | Not recorded | Not listed |
| 7 | Embarcadero Technologies | Austin, United States | 1993 | Not recorded | Not listed |
| 8 | Silicon Laboratories | Austin, United States | 1996 | Not recorded | Listed |
| 9 | SoftServe | Austin, United States | 1993 | Not recorded | Not listed |
| 10 | Intego | Austin, United States | 1997 | Not recorded | Not listed |
| 11 | Gigster | Austin, United States | 2014 | Not recorded | Not listed |
| 12 | Versata | Austin, United States | 1989 | Not recorded | Not listed |
| 13 | Packet Design | Austin, United States | 2003 | Not recorded | Not listed |
| 14 | Asure Software | Austin, United States | 1985 | Not recorded | Listed |
| 15 | Phunware | Austin, United States | 2009 | Not recorded | Listed |
| 16 | Hypergiant Industries | Austin, United States | 2018 | Not recorded | Not listed |
| 17 | Planview | Austin, United States | 1989 | Not recorded | Not listed |
| 18 | GameSalad | Austin, United States | 2007 | Not recorded | Not listed |
| 19 | ClearCube | Austin, United States | 1997 | Not recorded | Not listed |
| 20 | BarCloud | United States | 1987 | Not recorded | Not listed |
| 21 | Alstig, Inc. | United States | 2009 | Not recorded | Not listed |
| 22 | RoverPass | Austin, United States | 2015 | Not recorded | Not listed |
| 23 | Leobit | Austin, United States | 2014 | Not recorded | Not listed |
| 24 | Datics AI | Austin, United States | 2018 | Not recorded | Not listed |
| 25 | NXT1 Sports | Austin, United States | 2023 | Not recorded | Not listed |
| 26 | Avanon | Austin, United States | 2025 | Not recorded | Not listed |
| 27 | Gauntlet AI | Austin, United States | 2025 | Not recorded | Not listed |
| 28 | ControlRooms.ai | Austin, United States | 2021 | Not recorded | Not listed |
| 29 | Hello Patient | Austin, United States | 2024 | Not recorded | Not listed |
| 30 | GigFinesse | Austin, United States | 2019 | Not recorded | Not listed |
| 31 | SpyCloud | Austin, United States | 2016 | Not recorded | Not listed |
| 32 | GetReal Security | Austin, United States | 2022 | Not recorded | Not listed |
| 33 | AppCrops | Austin, United States | 2022 | Not recorded | Not listed |
| 34 | Typeset | Austin, United States | 2023 | Not recorded | Not listed |
| 35 | SamCart | Austin, United States | 2014 | Not recorded | Not listed |
| 36 | TaxCloud | Austin, United States | 2008 | Not recorded | Not listed |
| 37 | Mitratech | Austin, United States | 1987 | Not recorded | Not listed |
| 38 | Cycorp | Austin, United States | 1994 | Not recorded | Not listed |
| 39 | Aurigo Software | Austin, United States | 2003 | Not recorded | Not listed |
A name with no link has no profile page.
How this list was made
- Who is included
- Software and tech companies headquartered in Austin, Texas (Travis County): Wikidata HQ there, or an SEC business address there with a tech SIC code.
- Order
- Ordered by how widely the company is documented (number of Wikipedia language editions in Wikidata), a rough proxy for size and prominence.
- Data date
- Nov 19, 2026.
39 companies are shown, of 39 that matched, from 74 checked.
Related lists
- Cybersecurity companies2 companies in common
- AI companies1 company in common
- SaaS companies1 company in common
- Software companies1 company in common
See who to contact at a company
Start from your own website.
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.