| Rank | Company | Headquarters | Founded | Size | Listed |
|---|---|---|---|---|---|
| 1 | Mountain View, United States | 1998 | Not recorded | Not listed | |
| 2 | Microsoft | Redmond, United States | 1975 | 10,001+ | Listed |
| 3 | Adobe | San Jose, United States | 1982 | Not recorded | Listed |
| 4 | Oracle Corporation | Austin, United States | 1977 | 10,001+ | Listed |
| 5 | SAP | Walldorf, Germany | 1972 | 10,001+ | Listed |
| 6 | Canonical Ltd. | London, United Kingdom | 2004 | Not recorded | Not listed |
| 7 | Gen Digital Inc. | Tempe, United States | 1982 | Not recorded | Listed |
| 8 | Autodesk | San Francisco, United States | 1982 | Not recorded | Listed |
| 9 | Dassault Systèmes | Vélizy-Villacoublay, France | 1981 | Not recorded | Listed |
| 10 | Salesforce | San Francisco, United States | 1999 | Not recorded | Listed |
| 11 | Opera | Oslo, Norway | 1995 | Not recorded | Listed |
| 12 | ESET | Bratislava, Slovakia | 1992 | Not recorded | Not listed |
| 13 | JetBrains | Prague, Czechia | 2002 | 51-200 | Not listed |
| 14 | BlueStacks | United States | 2011 | Not recorded | Not listed |
| 15 | Atlassian | Sydney, Australia | 2002 | 10,001+ | Listed |
| 16 | Qt Group Plc | Espoo, Finland | 1994 | 501-1,000 | Listed |
| 17 | F-Secure | Helsinki, Finland | 1988 | Not recorded | Listed |
| 18 | Amadeus IT Group | Madrid, Spain | 1987 | Not recorded | Listed |
| 19 | MathWorks | Natick, United States | 1984 | Not recorded | Not listed |
| 20 | Tietoevry | Helsinki, Finland | 1968 | Not recorded | Listed |
| 21 | Wolfram Research | Champaign, United States | 1987 | Not recorded | Not listed |
| 22 | Synopsys | Sunnyvale, United States | 1986 | Not recorded | Listed |
| 23 | Proton | Plan-les-Ouates, Switzerland | 2014 | Not recorded | Not listed |
| 24 | Zoho Corporation | India | 1996 | Not recorded | Not listed |
| 25 | ABBYY | Milpitas, United States | 1989 | 201-500 | Not listed |
| 26 | SAS Institute | Cary, United States | 1976 | Not recorded | Not listed |
| 27 | Nero Inc | Karlsruhe, Germany | 1995 | Not recorded | Not listed |
| 28 | Workday, Inc. | Pleasanton, United States | 2005 | 10,001+ | Listed |
| 29 | Acronis | Schaffhausen, Switzerland | 2003 | 1,001-5,000 | Not listed |
| 30 | American Megatrends | Norcross, United States | 1985 | Not recorded | Not listed |
| 31 | Kingsoft | Beijing, China | 1989 | Not recorded | Listed |
| 32 | Cadence Design Systems | San Jose, United States | 1988 | Not recorded | Listed |
| 33 | Graphisoft SE | Budapest, Hungary | 1982 | Not recorded | Listed |
| 34 | CyberLink | New Taipei City, Taiwan | 1996 | 501-1,000 | Listed |
| 35 | HCL Technologies | Noida, India | 1991 | Not recorded | Listed |
| 36 | Sage Group | Newcastle upon Tyne, United Kingdom | 1981 | Not recorded | Listed |
| 37 | Twilio | San Francisco, United States | 2008 | Not recorded | Listed |
| 38 | Nice Ltd | Ra'anana, Israel | 1986 | Not recorded | Listed |
| 39 | Gojek | Indonesia | 2010 | Not recorded | Not listed |
| 40 | Parametric Technology Corporation | Boston, United States | 1985 | 5,001-10,000 | Listed |
| 41 | Playtech | Douglas, Isle of Man | 1999 | 5,001-10,000 | Listed |
| 42 | Toon Boom Animation | Montreal, Canada | 1994 | Not recorded | Not listed |
| 43 | Nemetschek SE | Munich, Germany | 1963 | Not recorded | Not listed |
| 44 | EPAM Systems | Newtown, United States | 1993 | Not recorded | Listed |
| 45 | SUSE | Nuremberg, Germany | 1992 | Not recorded | Not listed |
| 46 | BMC Software | Houston, United States | 1980 | Not recorded | Not listed |
| 47 | Okta | San Francisco, United States | 2009 | Not recorded | Listed |
| 48 | Databricks | San Francisco, United States | 2013 | Not recorded | Not listed |
| 49 | TopCoder | San Francisco, United States | 2001 | Not recorded | Not listed |
| 50 | Stardock | Plymouth, United States | 1991 | Not recorded | Not listed |
A name with no link has no profile page.
How this list was made
- Who is included
- Companies whose Wikidata industry is software, software development or business software. Checked against SEC SIC 737x or the company website. Hardware makers removed.
- Order
- Ordered by how widely the company is documented (number of Wikipedia language editions in Wikidata), a rough proxy for size and prominence.
- Data date
- Nov 19, 2026.
50 companies are shown, of 102 that matched, from 200 checked.
Related lists
- AI companies2 companies in common
- Cybersecurity companies2 companies in common
- Top IT companies in the UK2 companies in common
- SaaS companies1 company in common
- Technology companies in Austin1 company in common
- Top IT companies in Canada1 company in common
See who to contact at a company
Start from your own website.
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.