- Listing
- NYSE: SAP
- SAP's ordinary shares are listed in Frankfurt; its American Depositary Receipts trade on the NYSE.
- SAP annual report (20-F) (opens in a new tab)
- Founded
- 1972
- From Wikidata, see Facts
- Layoffs since 2023
- 3
- Checked Nov 20, 2026
SAP revenue
SAP's revenue was €36.8 billion in 2025 (year ended Dec 31, 2025), up 7.7% from €34.2 billion in 2024.
SAP annual revenue by year
| Year | Year ended | Revenue | Change | Change % | Source |
|---|---|---|---|---|---|
| 2025 | Dec 31, 2025 | €36.80B | +€2.62B | +7.7% | 20-F, Feb 2026 (opens in a new tab) |
| 2024 | Dec 31, 2024 | €34.18B | +€2.97B | +9.5% | 20-F, Feb 2026 (opens in a new tab) |
| 2023 | Dec 31, 2023 | €31.21B | +€1.69B | +5.7% | 20-F, Feb 2026 (opens in a new tab) |
| 2022 | Dec 31, 2022 | €29.52B | +€2.57B | +9.5% | 20-F, Feb 2025 (opens in a new tab) |
| 2021 | Dec 31, 2021 | €26.95B | -€385M | -1.4% | 20-F, Feb 2024 (opens in a new tab) |
| 2020 | Dec 31, 2020 | €27.34B | -€215M | -0.8% | 20-F, Mar 2023 (opens in a new tab) |
| 2019 | Dec 31, 2019 | €27.55B | +€2.85B | +11.5% | 20-F, Mar 2022 (opens in a new tab) |
| 2018 | Dec 31, 2018 | €24.71B | +€1.25B | +5.3% | 20-F, Mar 2021 (opens in a new tab) |
| 2017 | Dec 31, 2017 | €23.46B | +€1.40B | +6.3% | 20-F, Feb 2020 (opens in a new tab) |
| 2016 | Dec 31, 2016 | €22.06B | +€1.27B | +6.1% | 20-F, Feb 2019 (opens in a new tab) |
| 2015 | Dec 31, 2015 | €20.79B | - | - | 20-F, Feb 2018 (opens in a new tab) |
Each year shows revenue as reported in the latest annual report that covers it, so older years can differ from what was first reported. Figures come from the company's XBRL data filed with the SEC.
SAP revenue by product line
| Line | 2023 | 2024 | 2025 | Share of 2025 |
|---|---|---|---|---|
| Cloud | €13.66B | €17.14B | €21.02B | 57.1% |
| Software licenses and support | €13.26B | €12.69B | €11.52B | 31.3% |
| Services | €4.28B | €4.35B | €4.26B | 11.6% |
| Total revenue | €31.21B | €34.18B | €36.80B | 100% |
Source: 20-F, Feb 2026 (opens in a new tab). SAP reports revenue by type in its 20-F: cloud, software licenses and support, and services.
SAP revenue by region
| Region | 2023 | 2024 | 2025 | Share of 2025 |
|---|---|---|---|---|
| Germany | €4.92B | €5.36B | €5.83B | 15.8% |
| Rest of Europe, Middle East and Africa | €9.08B | €10.22B | €11.20B | 30.4% |
| United States | €10.20B | €11.06B | €11.54B | 31.4% |
| Rest of the Americas | €2.56B | €2.75B | €2.96B | 8.0% |
| Japan | €1.24B | €1.39B | €1.57B | 4.3% |
| Rest of Asia Pacific | €3.20B | €3.40B | €3.71B | 10.1% |
| Total revenue | €31.21B | €34.18B | €36.80B | 100% |
Source: 20-F, Feb 2026 (opens in a new tab).
SAP net income
| Year | Net income | Source |
|---|---|---|
| 2025 | €7.16B | 20-F, Feb 2026 (opens in a new tab) |
| 2024 | €3.12B | 20-F, Feb 2026 (opens in a new tab) |
| 2023 | €6.14B | 20-F, Feb 2026 (opens in a new tab) |
| 2022 | €2.28B | 20-F, Feb 2025 (opens in a new tab) |
| 2021 | €5.26B | 20-F, Feb 2024 (opens in a new tab) |
Net income from the same filing as that year's revenue. A minus sign is a net loss.
How many employees does SAP have?
SAP had more than 110,000 employees as of Dec 31, 2025.
That works out to about €335,000 of revenue per employee in 2025.
SAP employee count by year
| As of | Employees | Change | Change % | Source |
|---|---|---|---|---|
| Dec 31, 2025 | >110,000 | - | - | 20-F, Feb 2026 (opens in a new tab) |
| Dec 31, 2024 | >109,000 | - | - | 20-F, Feb 2025 (opens in a new tab) |
| Dec 31, 2023 | >107,000 | - | - | 20-F, Feb 2024 (opens in a new tab) |
| Dec 31, 2022 | >110,000 | - | - | 20-F, Mar 2023 (opens in a new tab) |
"~" marks a number the company gave as approximate, ">" one it gave as "more than". Each count was read from the quoted sentence in the source and checked a second time.
SAP employees by region or segment
SAP does not disclose a split of its workforce by region or segment in the sources we use.
SAP layoffs
SAP's most recent layoff announcement came on Jul 24, 2025: up to 2% of its workforce.
| Announced | What | Unit or location | Reason given | Sources |
|---|---|---|---|---|
| Jul 24, 2025 | Up to 2% of its workforce | Company-wide, mainly sales and software development per press reports; includes 82 at SAP America, Palo Alto, California (WARN) | SAP said it is transforming its workforce through reskilling, reductions in areas with lower resource demand, and hiring for roles such as data and Business AI. | heidelberg24 (opens in a new tab)IT Reseller (Switzerland) (opens in a new tab)heise online (opens in a new tab)SAP half-year report 2025 (6-K exhibit 99.2) (opens in a new tab)SAP quarterly statement Q3 2025 (6-K exhibit 99.1) (opens in a new tab)CA EDD WARN report (FY 2025-26) (opens in a new tab) |
| Jan 23, 2024 | About 10,000 jobs | Company-wide; includes Palo Alto and San Ramon, California (WARN) | SAP said the 2024 transformation program would further increase its focus on key strategic growth areas, in particular Business AI, and keep its skills matched to future business needs. | SAP ad hoc announcement, 23 Jan 2024 (6-K exhibit 99.2) (opens in a new tab)SAP quarterly statement Q2 2024 (6-K exhibit 99.1) (opens in a new tab)SAP 20-F 2024 (opens in a new tab)CA EDD WARN report (FY 2023-24) (opens in a new tab) |
| Jan 26, 2023 | Up to 3,000 jobs (2.5% of its workforce) | Company-wide (selected areas); includes Palo Alto and San Ramon, California (WARN) | SAP said the targeted restructuring was meant to focus further on strategic growth areas by aligning its operating models and go-to-market approach with its accelerated cloud transformation. | SAP Q4 and FY 2022 results release (6-K exhibit 99.1) (opens in a new tab)CNBC (opens in a new tab)AP (via News4Jax) (opens in a new tab)CA EDD WARN report (FY 2022-23) (opens in a new tab) |
Last checked for new layoffs: Nov 20, 2026. We list cuts from company statements, SEC filings, state WARN notices or at least two news outlets.
What does SAP do?
SAP sells five main lines of products and services. Each line below links the page that describes it.
| Product or service | Source |
|---|---|
| SAP SuccessFactorsSAP's human resources and talent management software. | SAP News Center, 16 Nov 2026 (opens in a new tab) |
| JouleSAP's AI assistant, used here for HR tasks. | SAP News Center, 16 Nov 2026 (opens in a new tab) |
| SAP Business Data CloudA data product that combines SAP and non-SAP data for analytics and AI. | SAP News Center, 4 May 2026 (opens in a new tab) |
| SAP HANA CloudSAP's cloud database product. | SAP News Center, 4 May 2026 (opens in a new tab) |
| SAP-RPT-1SAP's own AI model for predictions on tables of business data. | SAP News Center, 4 May 2026 (opens in a new tab) |
SAP competitors
SAP competes with Oracle, Microsoft and Infor. They come from reputable coverage of the company, since its own filing names no rivals.
| Competitor | Named by | Source |
|---|---|---|
| OracleCalled one of SAP's two main global competitors by a columnist. A software guide also lists Oracle NetSuite as an alternative. | Press coverage | Irish Examiner, 5 Oct 2025 (opens in a new tab) |
| MicrosoftCalled one of SAP's two main global competitors by a columnist. A second guide lists Dynamics 365 as an alternative. | Press coverage | Irish Examiner, 5 Oct 2025 (opens in a new tab) |
| InforNamed as an alternative to SAP ERP by two independent guides. | Press coverage | ERP Pilot, Nov 2026 (opens in a new tab) |
A linked name opens that company's own Openlead profile.
Frequently asked questions
What are SAP sales?
SAP's annual revenue was €36.8 billion in 2025.
Is SAP laying off employees?
SAP's most recent layoff announcement came on Jul 24, 2025: up to 2% of its workforce.
How many employees does SAP have?
SAP has more than 110,000 employees, as of Dec 31, 2025.
Who is bigger, SAP or Salesforce?
By headcount, SAP is bigger: SAP had more than 110,000 employees as of Dec 31, 2025 and Salesforce 83,334 employees as of Jan 31, 2026.
Who are SAP's main competitors?
SAP's main competitors are Oracle, Microsoft and Infor. Each one is named in the company's own filing or in reputable coverage, linked in the competitors table.
Compare SAP
Revenue and headcount of companies close to SAP, from the same kinds of sources.
- Oracle
- Revenue
- $67.36B (fiscal 2026)
- Employees
- ~141,000
- Microsoft
- Revenue
- $331.84B (fiscal 2026)
- Employees
- ~223,000
- Salesforce
- Revenue
- $41.52B (fiscal 2026)
- Employees
- 83,334
- Workday
- Revenue
- $9.55B (fiscal 2026)
- Employees
- >21,000
Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | SAP SE | GLEIF (opens in a new tab) |
| Website | sap.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Walldorf, GermanyAs of Feb 26, 2026 | SEC EDGAR (opens in a new tab) |
| Founded | 1972 | Wikidata (opens in a new tab) |
| Listed | Listed (NYSE: SAP) | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Frankfurt Stock Exchange, Italian Stock Exchange, New York Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Software | Wikidata (opens in a new tab) |
| SEC industry code | 7372 Services-Prepackaged Software | SEC EDGAR (opens in a new tab) |
| LEI | 529900D6BF99LW9R2E68 | GLEIF (opens in a new tab) |
| SEC CIK | 1000184 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q552581 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. Headquarters and listing come from the company's own filings where it files with the SEC.
Appears in
- Software companiesRank 5
Similar companies
Sources
Filings and documents
Company pages and coverage
| Page | Read by Openlead |
|---|---|
| SAP News Center, 16 Nov 2026 (opens in a new tab) | Nov 20, 2026 |
| SAP News Center, 4 May 2026 (opens in a new tab) | Nov 20, 2026 |
| SAP News Center, 4 May 2026 (opens in a new tab) | Nov 20, 2026 |
| Irish Examiner, 5 Oct 2025 (opens in a new tab) | Nov 20, 2026 |
| ERP Pilot, Nov 2026 (opens in a new tab) | Nov 20, 2026 |
Open data
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
Last updated: Nov 20, 2026. Checked by Openlead on Nov 20, 2026. The sentences on this page are written by Openlead from these sources.