Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | GEN DIGITAL INC. | GLEIF (opens in a new tab) |
| Website | gendigital.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Tempe, United States | Wikidata (opens in a new tab) |
| Founded | 1982 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Cybersecurity, Software | Wikidata (opens in a new tab) |
| SEC industry code | 7372 Services-Prepackaged Software | SEC EDGAR (opens in a new tab) |
| LEI | YF6ZV0M6AU4FY94MK914 | GLEIF (opens in a new tab) |
| SEC CIK | 849399 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q677085 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Software companiesRank 7
- Cybersecurity companiesRank 1
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.