- Revenue, fiscal 2026
- $41.52B
- +9.6% on the year before. $43.94B over the twelve months to Jul 31, 2026
- 10-Q, Aug 2026 (opens in a new tab)
- Founded
- 1999
- From Wikidata, see Facts
- Layoffs since 2023
- 8
- Checked Nov 20, 2026
Salesforce revenue
Salesforce's revenue was $41.5 billion in fiscal 2026 (year ended Jan 31, 2026), up 9.6% from $37.9 billion in fiscal 2025.
Over the twelve months to Jul 31, 2026, Salesforce's revenue was $43.9 billion.
Salesforce annual revenue by year
| Year | Year ended | Revenue | Change | Change % | Source |
|---|---|---|---|---|---|
| Fiscal 2026 | Jan 31, 2026 | $41.52B | +$3.63B | +9.6% | 10-K, Mar 2026 (opens in a new tab) |
| Fiscal 2025 | Jan 31, 2025 | $37.90B | +$3.04B | +8.7% | 10-K, Mar 2026 (opens in a new tab) |
| Fiscal 2024 | Jan 31, 2024 | $34.86B | +$3.50B | +11.2% | 10-K, Mar 2026 (opens in a new tab) |
| Fiscal 2023 | Jan 31, 2023 | $31.35B | +$4.86B | +18.3% | 10-K, Mar 2025 (opens in a new tab) |
| Fiscal 2022 | Jan 31, 2022 | $26.49B | +$5.24B | +24.7% | 10-K, Mar 2024 (opens in a new tab) |
| Fiscal 2021 | Jan 31, 2021 | $21.25B | +$4.15B | +24.3% | 10-K, Mar 2023 (opens in a new tab) |
| Fiscal 2020 | Jan 31, 2020 | $17.10B | +$3.82B | +28.7% | 10-K, Mar 2022 (opens in a new tab) |
| Fiscal 2019 | Jan 31, 2019 | $13.28B | +$2.74B | +26.0% | 10-K, Mar 2021 (opens in a new tab) |
| Fiscal 2018 | Jan 31, 2018 | $10.54B | +$2.10B | +24.9% | 10-K, Mar 2020 (opens in a new tab) |
| Fiscal 2017 | Jan 31, 2017 | $8.44B | +$1.77B | +26.5% | 10-K, Mar 2019 (opens in a new tab) |
| Fiscal 2016 | Jan 31, 2016 | $6.67B | +$1.29B | +24.1% | 10-K, Mar 2017 (opens in a new tab) |
| Fiscal 2015 | Jan 31, 2015 | $5.37B | +$1.30B | +32.0% | 10-K, Mar 2016 (opens in a new tab) |
| Fiscal 2014 | Jan 31, 2014 | $4.07B | +$1.02B | +33.5% | 10-K, Mar 2015 (opens in a new tab) |
| Fiscal 2013 | Jan 31, 2013 | $3.05B | +$784M | +34.6% | 10-K, Mar 2014 (opens in a new tab) |
| Fiscal 2012 | Jan 31, 2012 | $2.27B | +$609M | +36.8% | 10-K, Mar 2014 (opens in a new tab) |
| Fiscal 2011 | Jan 31, 2011 | $1.66B | +$352M | +26.9% | 10-K, Mar 2013 (opens in a new tab) |
| Fiscal 2010 | Jan 31, 2010 | $1.31B | +$229M | +21.3% | 10-K, Mar 2012 (opens in a new tab) |
| Fiscal 2009 | Jan 31, 2009 | $1.08B | +$328M | +43.8% | 10-K, Mar 2011 (opens in a new tab) |
| Fiscal 2008 | Jan 31, 2008 | $749M | - | - | 10-K, Mar 2010 (opens in a new tab) |
Each year shows revenue as reported in the latest annual report that covers it, so older years can differ from what was first reported. Figures come from the company's XBRL data filed with the SEC.
Salesforce quarterly revenue
| Quarter | Quarter ended | Revenue | Source |
|---|---|---|---|
| Q2 fiscal 2027 | Jul 31, 2026 | $11.35B | 10-Q, Aug 2026 (opens in a new tab) |
| Q1 fiscal 2027 | Apr 30, 2026 | $11.13B | 10-Q, May 2026 (opens in a new tab) |
| Q4 fiscal 2026 | Jan 31, 2026 | $11.20B | 10-K, Mar 2026 (opens in a new tab)Full year minus nine months |
| Q3 fiscal 2026 | Oct 31, 2025 | $10.26B | 10-Q, Dec 2025 (opens in a new tab) |
| Q2 fiscal 2026 | Jul 31, 2025 | $10.24B | 10-Q, Aug 2026 (opens in a new tab) |
| Q1 fiscal 2026 | Apr 30, 2025 | $9.83B | 10-Q, May 2026 (opens in a new tab) |
| Q4 fiscal 2025 | Jan 31, 2025 | $9.99B | 10-K, Mar 2026 (opens in a new tab)Full year minus nine months |
| Q3 fiscal 2025 | Oct 31, 2024 | $9.44B | 10-Q, Dec 2025 (opens in a new tab) |
Salesforce revenue by product line
| Line | Fiscal 2024 | Fiscal 2025 | Fiscal 2026 | Share of fiscal 2026 |
|---|---|---|---|---|
| Agentforce Service | $8.24B | $9.05B | $9.82B | 23.6% |
| Agentforce Sales | $7.58B | $8.32B | $9.03B | 21.7% |
| Agentforce 360 Platform, Slack and other | $6.61B | $7.25B | $8.88B | 21.4% |
| Agentforce Integration and Analytics | $5.19B | $5.78B | $6.23B | 15.0% |
| Agentforce Marketing and Commerce | $4.91B | $5.28B | $5.43B | 13.1% |
| Professional services and other | $2.32B | $2.22B | $2.14B | 5.1% |
| Total revenue | $34.86B | $37.90B | $41.52B | 100% |
Source: 10-K, Mar 2026 (opens in a new tab). Salesforce reports one operating segment. Its 10-K splits revenue by service line, shown here.
Salesforce revenue by region
| Region | Fiscal 2024 | Fiscal 2025 | Fiscal 2026 | Share of fiscal 2026 |
|---|---|---|---|---|
| Americas | $23.29B | $25.14B | $27.19B | 65.5% |
| Europe | $8.13B | $8.89B | $10.02B | 24.1% |
| Asia Pacific | $3.44B | $3.86B | $4.32B | 10.4% |
| Total revenue | $34.86B | $37.90B | $41.52B | 100% |
Source: 10-K, Mar 2026 (opens in a new tab).
Salesforce net income
| Year | Net income | Source |
|---|---|---|
| Fiscal 2026 | $7.46B | 10-K, Mar 2026 (opens in a new tab) |
| Fiscal 2025 | $6.20B | 10-K, Mar 2026 (opens in a new tab) |
| Fiscal 2024 | $4.14B | 10-K, Mar 2026 (opens in a new tab) |
| Fiscal 2023 | $208M | 10-K, Mar 2025 (opens in a new tab) |
| Fiscal 2022 | $1.44B | 10-K, Mar 2024 (opens in a new tab) |
Net income from the same filing as that year's revenue. A minus sign is a net loss.
How many employees does Salesforce have?
Salesforce had 83,334 employees as of Jan 31, 2026, up 6,881 (9.0%) from a year earlier.
That works out to about $498,000 of revenue per employee in fiscal 2026.
Salesforce employee count by year
| As of | Employees | Change | Change % | Source |
|---|---|---|---|---|
| Jan 31, 2026 | 83,334 | +6,881 | +9.0% | 10-K, Mar 2026 (opens in a new tab) |
| Jan 31, 2025 | 76,453 | +3,771 | +5.2% | 10-K, Mar 2025 (opens in a new tab) |
| Jan 31, 2024 | 72,682 | - | - | 10-K, Mar 2024 (opens in a new tab) |
"~" marks a number the company gave as approximate, ">" one it gave as "more than". Each count was read from the quoted sentence in the source and checked a second time.
Salesforce employees by region or segment
- United States employees represented by a labor union: 0% as of Jan 31, 2026 (source (opens in a new tab)).
Salesforce layoffs
Salesforce's most recent layoff announcement came on Aug 5, 2026: 133 jobs in San Francisco headquarters.
| Announced | What | Unit or location | Reason given | Sources |
|---|---|---|---|---|
| Aug 5, 2026 | 133 jobs | San Francisco headquarters; Seattle and Bellevue, Washington | No reason given | CA EDD WARN report (fiscal year from 7/1/2026) (opens in a new tab)WA ESD WARN database (opens in a new tab)The Next Web (opens in a new tab) |
| Jun 8, 2026 | 86 jobs | San Francisco headquarters | No reason given | CA EDD WARN report 7/1/2025-6/30/2026 (opens in a new tab) |
| Mar 2, 2026 | 51 jobs | San Francisco headquarters | No reason given | CA EDD WARN report 7/1/2025-6/30/2026 (opens in a new tab) |
| Sep 2, 2025 | 355 jobs | San Francisco headquarters; Seattle and Bellevue, Washington | No reason given | CA EDD WARN report 7/1/2025-6/30/2026 (opens in a new tab)WA ESD WARN database (opens in a new tab) |
| Aug 29, 2025 | About 4,000 jobs | Customer support | The company said Agentforce reduced the number of support cases it handles, so it no longer needs to actively backfill support engineer roles. | CNBC (opens in a new tab)Fortune (opens in a new tab)ABC7 San Francisco (KGO) (opens in a new tab) |
| Feb 4, 2025 | More than 1,000 jobs | Company-wide (divisions not disclosed) | No reason given | Bloomberg (syndicated by Fortune) (opens in a new tab)CA EDD WARN report 7/1/2024-6/30/2025 (opens in a new tab) |
| Jan 26, 2024 | About 700 jobs | Company-wide | No reason given | Reuters (citing the Wall Street Journal), via The Star (opens in a new tab)Bloomberg (syndicated by Fortune) (opens in a new tab)CA EDD WARN report 7/1/2023-6/30/2024 (opens in a new tab) |
| Jan 4, 2023 | 10% of its workforce | Company-wide | The company said the plan was intended to reduce operating costs, improve operating margins and advance its commitment to profitable growth; the CEO wrote that Salesforce had hired too many people. | Salesforce 8-K (Item 2.05) (opens in a new tab)Salesforce 8-K Exhibit 99.1 (CEO letter to employees) (opens in a new tab)CA EDD WARN report 7/1/2022-6/30/2023 (opens in a new tab) |
Last checked for new layoffs: Nov 20, 2026. We list cuts from company statements, SEC filings, state WARN notices or at least two news outlets.
What does Salesforce do?
Salesforce sells eight main lines of products and services, to customers including Almost every industry and financial services, healthcare and life sciences, manufacturing, automotive and government. Each line below links the page that describes it.
| Product or service | Source |
|---|---|
| Agentforce SalesSales platform that pairs people with AI agents across prospecting, engagement and sales analytics. | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| Agentforce ServiceCustomer support platform that brings customer, employee, IT and field service needs together. | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| Agentforce 360 PlatformBase platform for building workflows, apps and AI agents with no-code and low-code tools. | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| Data 360Data engine that connects data from many systems so AI agents have context. | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| SlackChat and collaboration tool where people and AI agents work together. | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| AgentforceTool for building, deploying and managing AI agents at scale. | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| MuleSoftIntegration, automation and API management software. | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| TableauAnalytics software that turns data into charts, forecasts and recommendations. | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
Who Salesforce sells to
These are the customer groups Salesforce names itself, by industry, size and region.
| Customers | Kind | Source |
|---|---|---|
| Almost every industrySalesforce says it sells to businesses in almost every industry. | Industry | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| Financial services, healthcare and life sciences, manufacturing, automotive and governmentIndustries named in the filing for its industry offerings. | Industry | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| Businesses of all sizesSalesforce says it sells to businesses of all sizes. | Company size | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| Small and medium-size businessesStarter Suite is aimed at small and medium-size businesses. | Company size | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| Enterprise customersSalesforce lists more enterprise customers as a growth lever. | Company size | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
| WorldwideSalesforce sells through direct sales and partners worldwide. | Region | Salesforce 10-K for fiscal 2026 (opens in a new tab) |
Salesforce's own pages, filings or press coverage name these customers: PepsiCo, Pandora, Williams-Sonoma, Inc., Southwest, Crocs, L'Oreal, Live Nation, Fisher & Paykel, Agibank and U.S. Army.
Salesforce competitors
Salesforce competes with Microsoft, Oracle, SAP and Adobe, among eight companies named below. They come from reputable coverage of the company, since its own filing names no rivals.
| Competitor | Named by | Source |
|---|---|---|
| MicrosoftNamed as a main rival for large enterprises in two independent articles (Conduyt and Techila). | Press coverage | Conduyt, 2026 (opens in a new tab) |
| OracleNamed as a rival in three independent articles (Conduyt, Techila and Owler). | Press coverage | Conduyt, 2026 (opens in a new tab) |
| SAPNamed as a rival in two independent articles (Techila and Owler). | Press coverage | Owler (opens in a new tab) |
| AdobeNamed as a rival in two independent sources (Owler and Distill). | Press coverage | Owler (opens in a new tab) |
| HubSpotNamed as a mid-market rival in two independent articles (Techila and Zapier). | Press coverage | Zapier, 20 Aug 2026 (opens in a new tab) |
| ZohoNamed as a mid-market rival in two independent articles (Techila and Zapier). | Press coverage | Zapier, 20 Aug 2026 (opens in a new tab) |
| PipedriveNamed as a small team rival in two independent articles (Techila and Zapier). | Press coverage | Zapier, 20 Aug 2026 (opens in a new tab) |
| ServiceNowNamed as a customer service rival in Techila and listed by Distill. | Press coverage | Techila, 11 Nov 2026 (opens in a new tab) |
A linked name opens that company's own Openlead profile.
Frequently asked questions
How many employees does Salesforce have?
Salesforce has 83,334 employees, as of Jan 31, 2026. That is up 6,881 (9.0%) from a year earlier.
Who is bigger, SAP or Salesforce?
By headcount, SAP is bigger: Salesforce had 83,334 employees as of Jan 31, 2026 and SAP more than 110,000 employees as of Dec 31, 2025.
Why did Salesforce lay off employees?
Salesforce announced cuts of about 4,000 jobs in Customer support in August 2025. It said Agentforce reduced the number of support cases it handles, so it no longer needs to actively backfill support engineer roles.
How does Salesforce make money?
Salesforce makes most of its money from Agentforce Service, its largest line, which brought in $9.8 billion in fiscal 2026, or 24% of revenue.
Who are Salesforce's main competitors?
Salesforce's main competitors are Microsoft, Oracle, SAP and Adobe. Each one is named in the company's own filing or in reputable coverage, linked in the competitors table.
Compare Salesforce
Revenue and headcount of companies close to Salesforce, from the same kinds of sources.
- HubSpot
- Revenue
- $3.13B (2025)
- Employees
- 8,882
- Microsoft
- Revenue
- $331.84B (fiscal 2026)
- Employees
- ~223,000
- Oracle
- Revenue
- $67.36B (fiscal 2026)
- Employees
- ~141,000
- Workday
- Revenue
- $9.55B (fiscal 2026)
- Employees
- >21,000
Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | SALESFORCE, INC. | GLEIF (opens in a new tab) |
| Website | salesforce.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | San Francisco, CaliforniaAs of Mar 2, 2026 | SEC EDGAR (opens in a new tab) |
| Founded | 1999 | Wikidata (opens in a new tab) |
| Listed | Listed (NYSE: CRM) | SEC EDGAR (opens in a new tab) |
| Stock exchanges | New York Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Software, Software-as-a-service | Wikidata (opens in a new tab) |
| SEC industry code | 7372 Services-Prepackaged Software | SEC EDGAR (opens in a new tab) |
| LEI | RCGZFPDMRW58VJ54VR07 | GLEIF (opens in a new tab) |
| SEC CIK | 1108524 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q941127 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. Headquarters and listing come from the company's own filings where it files with the SEC.
Appears in
- Software companiesRank 10
- SaaS companiesRank 1
Similar companies
Sources
Filings and documents
Company pages and coverage
| Page | Read by Openlead |
|---|---|
| Salesforce 10-K for fiscal 2026 (opens in a new tab) | Nov 20, 2026 |
| salesforce.com/company/our-story (opens in a new tab) | Nov 20, 2026 |
| salesforce.com/customer-stories (opens in a new tab) | Nov 20, 2026 |
| TechCrunch, 30 Oct 2026 (opens in a new tab) | Nov 20, 2026 |
| Conduyt, 2026 (opens in a new tab) | Nov 20, 2026 |
| Owler (opens in a new tab) | Nov 20, 2026 |
| Zapier, 20 Aug 2026 (opens in a new tab) | Nov 20, 2026 |
| Techila, 11 Nov 2026 (opens in a new tab) | Nov 20, 2026 |
Open data
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
Last updated: Nov 20, 2026. Checked by Openlead on Nov 20, 2026. The sentences on this page are written by Openlead from these sources.