Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | SAS INSTITUTE INC. | GLEIF (opens in a new tab) |
| Website | sas.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Cary, United States | Wikidata (opens in a new tab) |
| Founded | 1976 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Artificial intelligence, Software | Openlead review |
| LEI | 54930038Z4LRJWWZ1746 | GLEIF (opens in a new tab) |
| Wikidata | Q1473820 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- AI companiesRank 6
- Software companiesRank 26
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- Openlead editorial reviewopenlead
Industry confirmed by Openlead editorial review; the reason is stored with the record.
The description is written by Openlead from these facts.