Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | MISTRAL AI | GLEIF (opens in a new tab) |
| Website | mistral.ai (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Paris, France | Wikidata (opens in a new tab) |
| Founded | 2023 | Wikidata (opens in a new tab) |
| Size | 501-1,000As of Jul 1, 2026 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Artificial intelligence | Wikidata (opens in a new tab) |
| LEI | 894500Q9JNDV9YXSOL64 | GLEIF (opens in a new tab) |
| Wikidata | Q119718658 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- AI companiesRank 5
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.