- Annualized revenue run-rate, November 2026
- >$1.00B
- Said by its CEO, speaking at a Semafor event. Not audited revenue
- Semafor (opens in a new tab)
- Employees
- Not disclosed
- Listing
- Private
- Headquarters
- Not recorded
- Founded
- 2022
- From Wikidata, see Facts
- Layoffs since 2023
- 0
- Checked Nov 20, 2026
Perplexity revenue
Perplexity does not publish audited revenue. In November 2026 its CEO, speaking at a Semafor event said its annualized revenue run-rate was more than $1.0 billion.
Perplexity revenue statements
| Date | Figure | Covers | Amount | Who said it | Source |
|---|---|---|---|---|---|
| Nov 16, 2026 | Annualized revenue run-rate | Annual run rate | > $1.00B | its CEO, speaking at a Semafor event | Semafor (opens in a new tab) |
| Aug 13, 2025 | Annualized revenue run-rate | Annual recurring revenue | > $150M | its head of communications, to Business Insider | Business Insider (opens in a new tab) |
| Jun 10, 2025 | Annualized revenue run-rate | Annual recurring revenue | ~$100M | CNBC, citing unnamed sources | CNBC (opens in a new tab) |
Perplexity is private and does not publish audited accounts. An annualized run-rate is a recent month or quarter of revenue multiplied out to a year, not a year of revenue. We show only figures the company or a named outlet reported, with the date.
How many employees does Perplexity have?
Perplexity does not publish a headcount we could source.
Perplexity does not publish its headcount, and we found no count from a source we could read. Reports only give growth rates.
Perplexity employees by region or segment
Perplexity does not disclose a split of its workforce by region or segment in the sources we use.
Perplexity layoffs
We found no layoffs at Perplexity in public reporting since 2023 (checked Nov 20, 2026).
Last checked for new layoffs: Nov 20, 2026. We list cuts from company statements, SEC filings, state WARN notices or at least two news outlets.
What does Perplexity do?
Perplexity sells six main lines of products and services, to customers including federal agencies, E-commerce brands and Institutions with sensitive data and regulated work. Each line below links the page that describes it.
| Product or service | Source |
|---|---|
| Perplexity ComputerAI agent that coordinates several AI models and checks their work. | perplexity.ai/hub/blog (opens in a new tab) |
| TeammatesAlways-on AI agents that manage ongoing projects in ops, marketing and more. | perplexity.ai/hub/blog (opens in a new tab) |
| OrchestratorOne API for frontier and open-weight models, with one bill and failover. | perplexity.ai/hub/blog (opens in a new tab) |
| Comet browserBrowser that searches, reads and summarizes pages for the user. | DigitalOcean, 2025 (opens in a new tab) |
| Answer engineSearch that gives cited answers. | Coruzant, 15 Nov 2026 (opens in a new tab) |
| Sonar APIDeveloper API listed among its core products. | Coruzant, 15 Nov 2026 (opens in a new tab) |
Who Perplexity sells to
These are the customer groups Perplexity names itself, by industry, size and region.
| Customers | Kind | Source |
|---|---|---|
| Federal agenciesNew FedRAMP certification opens government workflows. | Industry | perplexity.ai/hub/blog (opens in a new tab) |
| E-commerce brandsComputer for e-commerce works with Shopify sales and ad campaigns. | Industry | perplexity.ai/hub/blog (opens in a new tab) |
| Institutions with sensitive data and regulated workComputer offered on institutional infrastructure with data controls. | Industry | perplexity.ai/hub/blog (opens in a new tab) |
| Enterprise customersHas an Enterprise plan priced per seat, as well as Free, Pro and Max. | Company size | Coruzant, 15 Nov 2026 (opens in a new tab) |
| IndiaReported as its biggest market. | Region | Inc42, 17 Nov 2026 (opens in a new tab) |
Perplexity competitors
Perplexity competes with OpenAI, Anthropic and Google. They come from reputable coverage of the company, since its own filing names no rivals.
| Competitor | Named by | Source |
|---|---|---|
| OpenAITaking on OpenAI with its work agents. | Press coverage | The Verge, 5 Nov 2026 (opens in a new tab) |
| AnthropicTaking on Anthropic with its work agents. | Press coverage | The Verge, 5 Nov 2026 (opens in a new tab) |
| GoogleSearch giant it is compared with. | Press coverage | Coruzant, 15 Nov 2026 (opens in a new tab) |
A linked name opens that company's own Openlead profile.
Compare Perplexity
Revenue and headcount of companies close to Perplexity, from the same kinds of sources.
- OpenAI
- Revenue
- >$20.00B run-rate (Jan 2026)
- Employees
- ~4,500
- Anthropic
- Revenue
- $4.58B (2025)
- Employees
- ~5,300
- Databricks
- Revenue
- >$7.00B run-rate (Aug 2026)
- Employees
- >10,000
- Microsoft
- Revenue
- $331.84B (fiscal 2026)
- Employees
- ~223,000
Facts
| Fact | Value | Source |
|---|---|---|
| Website | perplexity.ai (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | San Francisco, United States | Wikidata (opens in a new tab) |
| Founded | 2022 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Artificial intelligence | Openlead review |
| Wikidata | Q124333951 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. Headquarters and listing come from the company's own filings where it files with the SEC.
Appears in
- AI companiesRank 4
Similar companies
Sources
Filings and documents
| Document | Type | Period | Date |
|---|---|---|---|
| Semafor: Perplexity CEO at Semafor forum (opens in a new tab) | News report | November 2026 | Nov 16, 2026 |
| Business Insider: Perplexity valuation jumps to $20 billion (opens in a new tab) | News report | August 2025 | Aug 13, 2025 |
| CNBC: 2025 Disruptor 50, Perplexity (opens in a new tab) | News report | June 2025 | Jun 10, 2025 |
Company pages and coverage
| Page | Read by Openlead |
|---|---|
| perplexity.ai/hub/blog (opens in a new tab) | Nov 20, 2026 |
| DigitalOcean, 2025 (opens in a new tab) | Nov 20, 2026 |
| Coruzant, 15 Nov 2026 (opens in a new tab) | Nov 20, 2026 |
| Inc42, 17 Nov 2026 (opens in a new tab) | Nov 20, 2026 |
| The Verge, 5 Nov 2026 (opens in a new tab) | Nov 20, 2026 |
Open data
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- Openlead editorial reviewopenlead
Industry confirmed by Openlead editorial review; the reason is stored with the record.
Last updated: Nov 20, 2026. Checked by Openlead on Nov 20, 2026. The sentences on this page are written by Openlead from these sources.