- Annualized revenue run-rate, August 2026
- >$7.00B
- Company statement. Not audited revenue
- Databricks press release (opens in a new tab)
- Listing
- Private
- Headquarters
- Not recorded
- Founded
- 2013
- From Wikidata, see Facts
- Layoffs since 2023
- 0
- Checked Nov 20, 2026
Databricks revenue
Databricks does not publish audited revenue. In August 2026 it said its annualized revenue run-rate was more than $7.0 billion, growing more than 80% year over year.
Databricks revenue statements
| Date | Figure | Covers | Amount | Who said it | Source |
|---|---|---|---|---|---|
| Aug 13, 2026 | Annualized revenue run-rate | Second quarter of fiscal 2027 (to Jul 31, 2026) | > $7.00B | Databricks | Databricks press release (opens in a new tab) |
| Feb 9, 2026 | Annualized revenue run-rate | Fourth quarter of fiscal 2026 (to Jan 31, 2026) | > $5.40B | Databricks | Databricks press release (opens in a new tab) |
| Dec 16, 2025 | Annualized revenue run-rate | Third quarter of fiscal 2026 (to Oct 31, 2025) | > $4.80B | Databricks | Databricks press release (opens in a new tab) |
| Sep 8, 2025 | Annualized revenue run-rate | Second quarter of fiscal 2026 (to Jul 31, 2025) | > $4.00B | Databricks | Databricks press release (opens in a new tab) |
| Mar 28, 2024 | Revenue for the year | the fiscal year ended Jan 31, 2024 | > $1.60B | Databricks | Databricks press release (opens in a new tab) |
| Sep 14, 2023 | Annualized revenue run-rate | Second quarter of fiscal 2024 (to Jul 31, 2023) | > $1.50B | Databricks | Databricks press release (opens in a new tab) |
Databricks is private and does not publish audited accounts. An annualized run-rate is a recent month or quarter of revenue multiplied out to a year, not a year of revenue. We show only figures the company or a named outlet reported, with the date.
How many employees does Databricks have?
Databricks had more than 10,000 employees as of Nov 20, 2026.
Databricks employee count by year
| As of | Employees | Change | Change % | Source |
|---|---|---|---|---|
| Nov 20, 2026 | >10,000 | - | - | Databricks press kit (opens in a new tab) |
| Dec 12, 2025 | >8,000 | - | - | Databricks press kit (archived copy) (opens in a new tab) |
| Mar 6, 2025 | ~8,000 | - | - | Databricks press release (opens in a new tab) |
"~" marks a number the company gave as approximate, ">" one it gave as "more than". Each count was read from the quoted sentence in the source and checked a second time.
Databricks employees by region or segment
Databricks does not disclose a split of its workforce by region or segment in the sources we use.
Databricks layoffs
We found no layoffs at Databricks in public reporting since 2023 (checked Nov 20, 2026).
Last checked for new layoffs: Nov 20, 2026. We list cuts from company statements, SEC filings, state WARN notices or at least two news outlets.
Databricks valuation and funding
Databricks was valued at $190 billion in August 2026, the latest valuation in the sources below.
| Date | Event | Amount | Source |
|---|---|---|---|
| Aug 13, 2026 | $5 billion strategic roundLed by Coatue, with Blackstone, MGX, T. Rowe Price and Sixth Street Growth. | $5 billion | databricks.com, 13 Aug 2026 (opens in a new tab) |
| Aug 13, 2026 | $190 billionValuation at the August 2026 round. | $190 billion | databricks.com, 13 Aug 2026 (opens in a new tab) |
| Feb 0, 2026 | About $134 billionValuation at the earlier round, six months before. | $134 billion | Yahoo Finance, 16 Jun 2026 (opens in a new tab) |
What does Databricks do?
Databricks sells six main lines of products and services, to customers including financial services, healthcare and life sciences and retail and consumer goods. Each line below links the page that describes it.
| Product or service | Source |
|---|---|
| Data + AI PlatformMain platform for data, governance and AI models, built on an open lakehouse design. | databricks.com/company/about-us (opens in a new tab) |
| LakebaseServerless Postgres database built for AI agents. | databricks.com/company/newsroom (opens in a new tab) |
| GenieAI agent that lets employees chat with their company data and get answers. | databricks.com/company/newsroom (opens in a new tab) |
| Unity AI GatewayTool to govern AI use and control its cost across several AI models. | databricks.com, 16 Jul 2026 (opens in a new tab) |
| Unity CatalogOpen catalog that lets other engines read data where it is stored. | databricks.com/databricks-vs-snowflake (opens in a new tab) |
| LakeflowProduct for ETL, which moves and prepares data. | answers.databricks.com (opens in a new tab) |
Who Databricks sells to
These are the customer groups Databricks names itself, by industry, size and region.
| Customers | Kind | Source |
|---|---|---|
| Financial servicesIndustry page for banks and other finance firms. | Industry | databricks.com/solutions (opens in a new tab) |
| Healthcare and life sciencesHas its own industry page. | Industry | databricks.com/solutions (opens in a new tab) |
| Retail and consumer goodsHas its own industry page. | Industry | databricks.com/solutions (opens in a new tab) |
| Media and entertainmentHas its own industry page. | Industry | databricks.com/solutions (opens in a new tab) |
| Large companies, including more than 70% of the Fortune 500Also says it has over 20,000 customers. | Company size | databricks.com/customers (opens in a new tab) |
| Customers in more than 20 countriesOffices in more than 20 countries. | Region | databricks.com/company/careers (opens in a new tab) |
Databricks's own pages, filings or press coverage name these customers: Block, Comcast, Shell, Adobe, Rolls-Royce Civil Aerospace and OpenAI.
| Customer | Source |
|---|---|
| BlockNamed as a customer on the About page. | databricks.com/company/about-us (opens in a new tab) |
| ComcastNamed as a customer on the About page. | databricks.com/company/about-us (opens in a new tab) |
| ShellNamed as a customer on the About page. | databricks.com/company/about-us (opens in a new tab) |
| AdobeCustomer story on the customers page. | databricks.com/customers (opens in a new tab) |
| Rolls-Royce Civil AerospaceUses the platform to watch jet engines in real time. | databricks.com/customers (opens in a new tab) |
| OpenAICustomer story on the customers page. | databricks.com/customers (opens in a new tab) |
Databricks competitors
Databricks competes with Snowflake, Google BigQuery, Microsoft Fabric and Amazon Redshift. Databricks names each of them itself, in its annual report or on its own site.
| Competitor | Named by | Source |
|---|---|---|
| SnowflakeNamed as the other main data platform. | Databricks itself | databricks.com/databricks-vs-snowflake (opens in a new tab) |
| Google BigQueryNamed among major modern data platforms. | Databricks itself | answers.databricks.com (opens in a new tab) |
| Microsoft FabricNamed among major modern data platforms. | Databricks itself | answers.databricks.com (opens in a new tab) |
| Amazon RedshiftNamed among major modern data platforms. | Databricks itself | answers.databricks.com (opens in a new tab) |
A linked name opens that company's own Openlead profile.
Frequently asked questions
How fast is Databricks growing?
Databricks does not publish audited revenue. In August 2026 it said its annualized revenue run-rate was more than $7.0 billion, growing more than 80% year over year.
How many employees does Databricks have?
Databricks has more than 10,000 employees, as of Nov 20, 2026.
Is Databricks bigger than Anthropic?
By headcount, Databricks is bigger: Databricks had more than 10,000 employees as of Nov 20, 2026 and Anthropic about 5,300 employees as of Sep 30, 2026.
Who are Databricks's main competitors?
Databricks's main competitors are Snowflake, Google BigQuery, Microsoft Fabric and Amazon Redshift. Databricks names them itself, in its annual report or on its own site.
Compare Databricks
Revenue and headcount of companies close to Databricks, from the same kinds of sources.
- OpenAI
- Revenue
- >$20.00B run-rate (Jan 2026)
- Employees
- ~4,500
- Anthropic
- Revenue
- $4.58B (2025)
- Employees
- ~5,300
- Salesforce
- Revenue
- $41.52B (fiscal 2026)
- Employees
- 83,334
- Oracle
- Revenue
- $67.36B (fiscal 2026)
- Employees
- ~141,000
Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | Databricks, Inc. | SEC EDGAR (opens in a new tab) |
| Website | databricks.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | San Francisco, United States | Wikidata (opens in a new tab) |
| Founded | 2013 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Software | Wikidata (opens in a new tab) |
| SEC CIK | 1587468 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q18350420 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. Headquarters and listing come from the company's own filings where it files with the SEC.
Appears in
- Software companiesRank 48
Similar companies
Sources
Filings and documents
| Document | Type | Period | Date |
|---|---|---|---|
| Databricks press kit (opens in a new tab) | Company page | Read Nov 20, 2026 | Nov 20, 2026 |
| Databricks press releases (revenue run-rates) (opens in a new tab) | Company statement | 2023 to 2026 | Aug 13, 2026 |
Company pages and coverage
| Page | Read by Openlead |
|---|---|
| databricks.com/company/about-us (opens in a new tab) | Nov 20, 2026 |
| databricks.com/company/newsroom (opens in a new tab) | Nov 20, 2026 |
| databricks.com, 16 Jul 2026 (opens in a new tab) | Nov 20, 2026 |
| databricks.com/databricks-vs-snowflake (opens in a new tab) | Nov 20, 2026 |
| answers.databricks.com (opens in a new tab) | Nov 20, 2026 |
| databricks.com/solutions (opens in a new tab) | Nov 20, 2026 |
| databricks.com/customers (opens in a new tab) | Nov 20, 2026 |
| databricks.com/company/careers (opens in a new tab) | Nov 20, 2026 |
| databricks.com, 13 Aug 2026 (opens in a new tab) | Nov 20, 2026 |
| Yahoo Finance, 16 Jun 2026 (opens in a new tab) | Nov 20, 2026 |
Open data
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
Last updated: Nov 20, 2026. Checked by Openlead on Nov 20, 2026. The sentences on this page are written by Openlead from these sources.