Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | ESET, spol. s r.o. | GLEIF (opens in a new tab) |
| Website | eset.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Bratislava, Slovakia | Wikidata (opens in a new tab) |
| Founded | 1992 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Software | Wikidata (opens in a new tab) |
| LEI | 3157000BLLYH4H1SOJ29 | GLEIF (opens in a new tab) |
| Wikidata | Q817209 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Software companiesRank 12
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.