Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | JetBrains s.r.o. | GLEIF (opens in a new tab) |
| Website | jetbrains.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Prague, Czechia | Wikidata (opens in a new tab) |
| Founded | 2002 | Wikidata (opens in a new tab) |
| Size | 51-200As of Jan 1, 2024 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Software | Wikidata (opens in a new tab) |
| LEI | 315700YRC3KOX362XM20 | GLEIF (opens in a new tab) |
| Wikidata | Q1688472 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Software companiesRank 13
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.