Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | HCL TECHNOLOGIES LIMITED | GLEIF (opens in a new tab) |
| Website | hcltech.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Noida, India | Wikidata (opens in a new tab) |
| Founded | 1991 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Bombay Stock Exchange, National Stock Exchange of India | Wikidata (opens in a new tab) |
| Industry | Software | Wikidata (opens in a new tab) |
| LEI | 549300C1F8OLYSOQYB65 | GLEIF (opens in a new tab) |
| Wikidata | Q5629103 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Software companiesRank 35
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.