Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | THE SAGE GROUP PLC. | GLEIF (opens in a new tab) |
| Website | sage.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Newcastle upon Tyne, United Kingdom | Wikidata (opens in a new tab) |
| Founded | 1981 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | London Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Software, Software and IT | Wikidata (opens in a new tab) |
| UK industry code | 70100 Activities of head offices | Companies House (opens in a new tab) |
| LEI | 2138005RN5XYLTF8G138 | GLEIF (opens in a new tab) |
| UK company number | 02231246 | Companies House (opens in a new tab) |
| Wikidata | Q1469903 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Software companiesRank 36
- Top IT companies in the UKRank 3
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.
The description is written by Openlead from these facts.