| Rank | Company | Headquarters | Founded | Size | Listed |
|---|---|---|---|---|---|
| 1 | Darktrace | Cambridge, United Kingdom | 2013 | Not recorded | Not listed |
| 2 | Canonical Ltd. | London, United Kingdom | 2004 | Not recorded | Not listed |
| 3 | Sage Group | Newcastle upon Tyne, United Kingdom | 1981 | Not recorded | Listed |
| 4 | AVEVA | Cambridge, United Kingdom | 1967 | Not recorded | Listed |
| 5 | Stability AI | London, United Kingdom | 2019 | Not recorded | Not listed |
| 6 | Computacenter | Hatfield, United Kingdom | 1981 | Not recorded | Listed |
| 7 | Citymapper | London, United Kingdom | 2011 | Not recorded | Not listed |
| 8 | Finastra | London, United Kingdom | 1979 | Not recorded | Not listed |
| 9 | CODA | Chippenham, United Kingdom | 1979 | Not recorded | Not listed |
| 10 | Kainos | United Kingdom | 1986 | Not recorded | Listed |
| 11 | LiveCode | Edinburgh, United Kingdom | 1998 | Not recorded | Not listed |
| 12 | The Foundry Visionmongers | London, United Kingdom | 1996 | Not recorded | Not listed |
| 13 | Mimecast | London, United Kingdom | 2003 | Not recorded | Listed |
| 14 | Clario | London, United Kingdom | 2019 | Not recorded | Not listed |
| 15 | 1E | London, United Kingdom | 1997 | Not recorded | Not listed |
| 16 | Global Graphics | Cambourne, United Kingdom | 1996 | Not recorded | Not listed |
| 17 | Red Gate Software | Cambridge, United Kingdom | 1999 | Not recorded | Not listed |
| 18 | World Programming | United Kingdom | 2000 | Not recorded | Not listed |
| 19 | FreeAgent | Edinburgh, United Kingdom | 2007 | Not recorded | Not listed |
| 20 | Softcat | Marlow, United Kingdom | 1993 | Not recorded | Listed |
| 21 | Arria NLG | London, United Kingdom | 2011 | Not recorded | Not listed |
| 22 | FDM Group | London, United Kingdom | 1991 | Not recorded | Not listed |
| 23 | Tungsten Network | London, United Kingdom | 2000 | Not recorded | Listed |
| 24 | Contino | London, United Kingdom | 2013 | Not recorded | Not listed |
| 25 | Beamery | London, United Kingdom | 2012 | Not recorded | Not listed |
| 26 | Payhawk | London, United Kingdom | 2018 | 201-500 | Not listed |
| 27 | Scrums.com | London, United Kingdom | 2012 | 201-500 | Not listed |
A name with no link has no profile page.
How this list was made
- Who is included
- Software and IT companies with HQ in the United Kingdom, ordered by employee count where known, then by how widely documented they are. Banks and lenders removed.
- Order
- Ordered by the most recent employee count in Wikidata where it is at least 1,000, then by how widely the company is documented.
- Data date
- Nov 19, 2026.
27 companies are shown, of 27 that matched, from 302 checked.
Related lists
- Cybersecurity companies3 companies in common
- Software companies2 companies in common
- AI companies1 company in common
See who to contact at a company
Start from your own website.
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.