Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | TUNGSTEN CORPORATION PLC | GLEIF (opens in a new tab) |
| Website | tungsten-network.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | London, United Kingdom | Wikidata (opens in a new tab) |
| Founded | 2000 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | London Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Software and IT | Wikidata (opens in a new tab) |
| LEI | 213800KY57NETI1IJ428 | GLEIF (opens in a new tab) |
| Wikidata | Q28793025 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Top IT companies in the UKRank 23
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.