Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | CADENCE DESIGN SYSTEMS, INC. | GLEIF (opens in a new tab) |
| Website | cadence.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | San Jose, United States | Wikidata (opens in a new tab) |
| Founded | 1988 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | Nasdaq | Wikidata (opens in a new tab) |
| Industry | Software | Wikidata (opens in a new tab) |
| SEC industry code | 7372 Services-Prepackaged Software | SEC EDGAR (opens in a new tab) |
| LEI | GCT7RXJOGLXPV0NXZY22 | GLEIF (opens in a new tab) |
| SEC CIK | 813672 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q608776 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Software companiesRank 32
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.