Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | Tieto Oyj | GLEIF (opens in a new tab) |
| Website | tieto.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Helsinki, Finland | Wikidata (opens in a new tab) |
| Founded | 1968 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Nasdaq Helsinki Ltd, Nasdaq Stockholm AB, Oslo Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Software | Wikidata (opens in a new tab) |
| LEI | 549300EW2KM4KROKQV31 | GLEIF (opens in a new tab) |
| Wikidata | Q1423707 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Software companiesRank 20
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.