Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | Proton AG | GLEIF (opens in a new tab) |
| Website | proton.me (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Plan-les-Ouates, Switzerland | Wikidata (opens in a new tab) |
| Founded | 2014 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Software | Wikidata (opens in a new tab) |
| LEI | 506700YLQ614KA7PB723 | GLEIF (opens in a new tab) |
| Wikidata | Q30537036 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Software companiesRank 23
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.