Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | MARIN SOFTWARE INC | SEC EDGAR (opens in a new tab) |
| Website | marinsoftware.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | San Francisco, United States | Wikidata (opens in a new tab) |
| Founded | 2006 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | New York Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Software-as-a-service | Wikidata (opens in a new tab) |
| SEC industry code | 7374 Services-Computer Processing & Data Preparation | SEC EDGAR (opens in a new tab) |
| SEC CIK | 1389002 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q6763754 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- SaaS companiesRank 33
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.