Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | CLAROMENTIS LIMITED | Companies House (opens in a new tab) |
| Website | claromentis.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Brighton, United Kingdom | Wikidata (opens in a new tab) |
| Founded | 1998 | Wikidata (opens in a new tab) |
| Size | 11-50As of Sep 1, 2025 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Software-as-a-service | Wikidata (opens in a new tab) |
| UK industry code | 62020 Information technology consultancy activities | Companies House (opens in a new tab) |
| UK company number | 03672955 | Companies House (opens in a new tab) |
| Wikidata | Q135486509 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- SaaS companiesRank 50
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.
The description is written by Openlead from these facts.