| Rank | Company | Headquarters | Founded | Size | Listed |
|---|---|---|---|---|---|
| 1 | Runway | Manhattan, United States | 2018 | Not recorded | Not listed |
| 2 | Consensys | Brooklyn, United States | 2015 | Not recorded | Not listed |
| 3 | Stash Financial Inc. | New York City, United States | 2015 | Not recorded | Not listed |
| 4 | Reflection AI | Brooklyn, United States | 2024 | 201-500 | Not listed |
| 5 | Bilt | New York City, United States | 2021 | Not recorded | Not listed |
| 6 | Harmony | New York City, United States | 2025 | 51-200 | Not listed |
| 7 | Pinecone Systems, Inc. | New York City, United States | 2019 | Not recorded | Not listed |
| 8 | The Drivers Cooperative | New York City, United States | 2020 | Not recorded | Not listed |
| 9 | DataDome | New York City, United States | 2015 | Not recorded | Not listed |
| 10 | Evertune AI | New York City, United States | 2024 | Not recorded | Not listed |
| 11 | Astronomer | New York City, United States | 2015 | Not recorded | Not listed |
| 12 | Gilgamesh Pharmaceuticals | New York City, United States | 2019 | Not recorded | Not listed |
| 13 | K Health | New York City, United States | 2016 | Not recorded | Not listed |
| 14 | Atlan | New York City, United States | 2019 | 501-1,000 | Not listed |
| 15 | WeLaunch | New York City, United States | 2022 | Not recorded | Not listed |
| 16 | SuiteOp | New York City, United States | 2023 | 11-50 | Not listed |
| 17 | Code Ocean, Inc. | New York City, United States | 2015 | Not recorded | Not listed |
| 18 | Kepler | New York City, United States | 2025 | Not recorded | Not listed |
| 19 | Playground | Manhattan, United States | 2019 | Not recorded | Not listed |
| 20 | Moxie | Brooklyn, United States | 2022 | Not recorded | Not listed |
| 21 | Precoro | Brooklyn, United States | 2015 | Not recorded | Not listed |
| 22 | Nickel | Brooklyn, United States | 2022 | Not recorded | Not listed |
| 23 | Minerva BI | Brooklyn, United States | 2023 | Not recorded | Not listed |
| 24 | beehiiv Inc. | New York City, United States | 2021 | Not recorded | Not listed |
| 25 | Blackbird | New York City, United States | 2022 | Not recorded | Not listed |
| 26 | Flip CX | New York City, United States | 2015 | Not recorded | Not listed |
| 27 | Radar | New York City, United States | 2016 | Not recorded | Not listed |
| 28 | BigID | New York City, United States | 2016 | Not recorded | Not listed |
| 29 | Get Croissant | New York City, United States | 2015 | Not recorded | Not listed |
| 30 | CEDX Systems | New York City, United States | 2024 | Not recorded | Not listed |
| 31 | Vero Technologies | New York City, United States | 2020 | Not recorded | Not listed |
| 32 | Chargeblast | New York City, United States | 2023 | Not recorded | Not listed |
| 33 | REP AI | New York City, United States | 2020 | Not recorded | Not listed |
| 34 | Circle Health | New York City, United States | 2024 | Not recorded | Not listed |
| 35 | Turnkey | New York City, United States | 2022 | Not recorded | Not listed |
| 36 | Sinansys | New York City, United States | 2025 | Not recorded | Not listed |
| 37 | Atidus | New York City, United States | 2020 | Not recorded | Not listed |
| 38 | Rehearsals | New York City, United States | 2025 | Not recorded | Not listed |
| 39 | Valley | New York City, United States | 2023 | Not recorded | Not listed |
| 40 | Plurall AI | New York City, United States | 2024 | Not recorded | Not listed |
| 41 | Localbasics | New York City, United States | 2026 | Not recorded | Not listed |
| 42 | complead | New York City, United States | 2020 | Not recorded | Not listed |
| 43 | CultureOS | New York City, United States | 2026 | Not recorded | Not listed |
| 44 | InthraOS, Inc | New York City, United States | 2025 | Not recorded | Not listed |
| 45 | Canaria | New York City, United States | 2022 | Not recorded | Not listed |
| 46 | Voices of History | New York City, United States | 2026 | Not recorded | Not listed |
| 47 | Toku | New York City, United States | 2020 | Not recorded | Not listed |
| 48 | Aden Ventures LLC | New York City, United States | 2026 | Not recorded | Not listed |
| 49 | Chatonbo | New York City, United States | 2024 | Not recorded | Not listed |
| 50 | Vergo | New York City, United States | 2021 | Not recorded | Not listed |
A name with no link has no profile page.
How this list was made
- Who is included
- Startups: tech or biotech companies with HQ in New York City, founded in 2015 or later, with no stock exchange listing in Wikidata or SEC and no parent company.
- Order
- Ordered by how widely the company is documented (number of Wikipedia language editions in Wikidata), a rough proxy for size and prominence.
- Data date
- Nov 19, 2026.
50 companies are shown, of 79 that matched, from 98 checked.
Related lists
- AI companies4 companies in common
See who to contact at a company
Start from your own website.
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.