Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | Elbit Systems Ltd. | GLEIF (opens in a new tab) |
| Website | elbitsystems.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Haifa, Israel | Wikidata (opens in a new tab) |
| Founded | 1966 | Wikidata (opens in a new tab) |
| Size | 10,001+As of Jan 1, 2025 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Nasdaq, Tel Aviv Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Defense | Wikidata (opens in a new tab) |
| LEI | 529900Q9CB1REUMZSS32 | GLEIF (opens in a new tab) |
| Wikidata | Q1325369 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Defense companiesRank 24
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.