| Rank | Company | Headquarters | Founded | Size | Listed |
|---|---|---|---|---|---|
| 1 | Boeing | Arlington, United States | 1916 | 10,001+ | Listed |
| 2 | Lockheed Martin | Bethesda, United States | 1995 | Not recorded | Listed |
| 3 | Embraer | São José dos Campos, Brazil | 1969 | 10,001+ | Listed |
| 4 | Saab Group | Stockholm, Sweden | 1937 | 10,001+ | Listed |
| 5 | Airbus | Leiden, Netherlands | 1998 | 10,001+ | Listed |
| 6 | Northrop Grumman Corporation | Falls Church, United States | 1994 | Not recorded | Listed |
| 7 | Dassault Aviation | Paris, France | 1929 | Not recorded | Listed |
| 8 | Heckler & Koch | Oberndorf am Neckar, Germany | 1949 | Not recorded | Not listed |
| 9 | Safran | Paris, France | 2005 | Not recorded | Listed |
| 10 | Thales Group | Meudon, France | 2000 | 10,001+ | Listed |
| 11 | BAE Systems | Farnborough, United Kingdom | 1999 | 10,001+ | Listed |
| 12 | Rheinmetall AG | Düsseldorf, Germany | 1889 | 10,001+ | Listed |
| 13 | FN Herstal | Herstal, Belgium | 1889 | Not recorded | Not listed |
| 14 | Glock Ges.m.b.H. | Ferlach, Austria | 1963 | Not recorded | Not listed |
| 15 | Rolls-Royce | London, United Kingdom | 1906 | Not recorded | Listed |
| 16 | Beretta | Brescia, Italy | 1526 | Not recorded | Not listed |
| 17 | Smith & Wesson | Springfield, United States | 1852 | Not recorded | Listed |
| 18 | Leonardo | Rome, Italy | 2016 | 10,001+ | Listed |
| 19 | Hindustan Aeronautics Limited | Bengaluru, India | 1940 | Not recorded | Listed |
| 20 | Israel Aerospace Industries Ltd | Lod, Israel | 1953 | Not recorded | Listed |
| 21 | Colt's Manufacturing Company | West Hartford, United States | 1855 | Not recorded | Not listed |
| 22 | Carl Walther GmbH | Ulm, Germany | 1886 | Not recorded | Not listed |
| 23 | Rafael Advanced Defense Systems | Haifa, Israel | 1948 | Not recorded | Not listed |
| 24 | Elbit Systems Ltd. | Haifa, Israel | 1966 | 10,001+ | Listed |
| 25 | MBDA | Le Plessis-Robinson, France | 2001 | 10,001+ | Not listed |
| 26 | Curtiss-Wright | Charlotte, United States | 1929 | Not recorded | Listed |
| 27 | RTX | Wilmington, United States | 2020 | Not recorded | Listed |
| 28 | Steyr Arms | Sankt Ulrich bei Steyr, Austria | 1864 | Not recorded | Not listed |
| 29 | Zastava Arms | Kragujevac, Serbia | 1853 | Not recorded | Not listed |
| 30 | Winchester Repeating Arms Company | New Haven, United States | 1866 | Not recorded | Not listed |
| 31 | Naval Group | Paris, France | 2002 | 10,001+ | Not listed |
| 32 | Navantia | Madrid, Spain | 2005 | Not recorded | Not listed |
| 33 | KNDS France | Versailles, France | 1973 | Not recorded | Not listed |
| 34 | Česká zbrojovka Uherský Brod | Uherský Brod, Czechia | 1936 | Not recorded | Not listed |
| 35 | Benelli Armi | Urbino, Italy | 1967 | Not recorded | Not listed |
| 36 | Israel Weapon Industries | Ramat HaSharon, Israel | 2005 | Not recorded | Not listed |
| 37 | Accuracy International | Portsmouth, United Kingdom | 1978 | Not recorded | Not listed |
| 38 | Korea Aerospace Industries | Sacheon, South Korea | 1999 | Not recorded | Listed |
| 39 | Barrett Firearms Manufacturing | Christiana, United States | 1982 | Not recorded | Not listed |
| 40 | Sturm, Ruger & Co. | Southport, United States | 1949 | Not recorded | Listed |
| 41 | L3Harris Technologies | Melbourne, United States | 2019 | Not recorded | Listed |
| 42 | Hanwha Ocean | Geoje, South Korea | 2000 | 10,001+ | Listed |
| 43 | SAKO | Riihimäki, Finland | 1921 | Not recorded | Not listed |
| 44 | Patria | Kluuvi, Finland | 1997 | Not recorded | Not listed |
| 45 | Taurus | Porto Alegre, Brazil | 1939 | Not recorded | Listed |
| 46 | Kongsberg Gruppen | Kongsberg, Norway | 1814 | 10,001+ | Listed |
| 47 | Diehl Defence | Überlingen, Germany | 2007 | Not recorded | Not listed |
| 48 | Nammo | Raufoss, Norway | 1998 | Not recorded | Not listed |
| 49 | Avio | Colleferro, Italy | 2003 | 1,001-5,000 | Not listed |
| 50 | Bharat Dynamics Limited | Hyderabad, India | 1970 | Not recorded | Listed |
A name with no link has no profile page.
How this list was made
- Who is included
- Companies whose Wikidata industry is the arms or defence industry (or whose type is defense contractor or weapons maker).
- Order
- Ordered by how widely the company is documented (number of Wikipedia language editions in Wikidata), a rough proxy for size and prominence.
- Data date
- Nov 19, 2026.
50 companies are shown, of 72 that matched, from 200 checked.
Related lists
- Aerospace companies16 companies in common
- Defence companies in the UK3 companies in common
See who to contact at a company
Start from your own website.
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.