Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | SAFRAN | GLEIF (opens in a new tab) |
| Website | safran-group.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Paris, France | Wikidata (opens in a new tab) |
| Founded | 2005 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Euronext Paris | Wikidata (opens in a new tab) |
| Industry | Aerospace, Defense | Openlead review |
| LEI | 969500UIC89GT3UL7L24 | GLEIF (opens in a new tab) |
| SEC CIK | 1364012 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q1886126 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Aerospace companiesRank 8
- Defense companiesRank 9
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- Openlead editorial reviewopenlead
Industry confirmed by Openlead editorial review; the reason is stored with the record.
The description is written by Openlead from these facts.