| Rank | Company | Headquarters | Founded | Size | Listed |
|---|---|---|---|---|---|
| 1 | Boeing | Arlington, United States | 1916 | 10,001+ | Listed |
| 2 | Lockheed Martin | Bethesda, United States | 1995 | Not recorded | Listed |
| 3 | Embraer | São José dos Campos, Brazil | 1969 | 10,001+ | Listed |
| 4 | Saab Group | Stockholm, Sweden | 1937 | 10,001+ | Listed |
| 5 | Northrop Grumman Corporation | Falls Church, United States | 1994 | Not recorded | Listed |
| 6 | Dassault Aviation | Paris, France | 1929 | Not recorded | Listed |
| 7 | Blue Origin | Kent, United States | 2000 | Not recorded | Not listed |
| 8 | Safran | Paris, France | 2005 | Not recorded | Listed |
| 9 | Thales Group | Meudon, France | 2000 | 10,001+ | Listed |
| 10 | BAE Systems | Farnborough, United Kingdom | 1999 | 10,001+ | Listed |
| 11 | Bombardier | Dorval, Canada | 1942 | Not recorded | Listed |
| 12 | ATR | Blagnac, France | 1982 | Not recorded | Not listed |
| 13 | Honeywell | Charlotte, United States | 1885 | Not recorded | Listed |
| 14 | Rolls-Royce | London, United Kingdom | 1906 | Not recorded | Listed |
| 15 | Pratt & Whitney | East Hartford, United States | 1925 | Not recorded | Not listed |
| 16 | Leonardo | Rome, Italy | 2016 | 10,001+ | Listed |
| 17 | Hindustan Aeronautics Limited | Bengaluru, India | 1940 | Not recorded | Listed |
| 18 | Israel Aerospace Industries Ltd | Lod, Israel | 1953 | Not recorded | Listed |
| 19 | Comac | Shanghai, China | 2008 | Not recorded | Not listed |
| 20 | Thales Alenia Space | Cannes, France | 2007 | Not recorded | Not listed |
| 21 | Turkish Aerospace Industries | Ankara, Türkiye | 1973 | 10,001+ | Not listed |
| 22 | Rocket Lab | Long Beach, United States | 2006 | Not recorded | Not listed |
| 23 | Pivdenmash | Dnipro, Ukraine | 1944 | Not recorded | Not listed |
| 24 | Curtiss-Wright | Charlotte, United States | 1929 | Not recorded | Listed |
| 25 | AERO Vodochody Aerospace | Odolena Voda, Czechia | 2011 | 1,001-5,000 | Not listed |
| 26 | Aviation Industry Corporation of China, Ltd. | Chaoyang District, China | 1951 | Not recorded | Listed |
| 27 | RTX | Wilmington, United States | 2020 | Not recorded | Listed |
| 28 | China Aerospace Science and Technology Corporation | Haidian District, China | 1999 | Not recorded | Not listed |
| 29 | MTU Aero Engines | Munich, Germany | 1934 | Not recorded | Listed |
| 30 | Axiom Space | Houston, United States | 2016 | 501-1,000 | Not listed |
| 31 | Bigelow Aerospace | North Las Vegas, United States | 1999 | Not recorded | Not listed |
| 32 | Motor Sich | Zaporizhzhia, Ukraine | 1907 | Not recorded | Not listed |
| 33 | General Atomics | San Diego, United States | 1955 | Not recorded | Not listed |
| 34 | Scaled Composites | Mojave, United States | 1982 | Not recorded | Not listed |
| 35 | CFM International | Grand Prairie, United States | 1974 | Not recorded | Not listed |
| 36 | Robinson Helicopter Company | United States | 1973 | Not recorded | Not listed |
| 37 | Pilatus Aircraft | Stans, Switzerland | 1939 | Not recorded | Not listed |
| 38 | Eurofighter Jagdflugzeug GmbH | Hallbergmoos, Germany | 1986 | Not recorded | Not listed |
| 39 | Intuitive Machines | Houston, United States | 2013 | Not recorded | Listed |
| 40 | Swift Engineering | San Clemente, United States | 1983 | Not recorded | Not listed |
| 41 | Andøya Space | Andenes, Norway | 1962 | 51-200 | Not listed |
| 42 | Stratolaunch Systems | Seattle, United States | 2011 | Not recorded | Not listed |
| 43 | Pratt & Whitney Canada | Longueuil, Canada | 1928 | Not recorded | Not listed |
| 44 | Korea Aerospace Industries | Sacheon, South Korea | 1999 | Not recorded | Listed |
| 45 | Firefly Aerospace | United States | 2014 | Not recorded | Not listed |
| 46 | Pipistrel | Ajdovščina Municipality, Slovenia | 1987 | Not recorded | Not listed |
| 47 | Xi'an Aircraft Industrial Corporation | Xi'an, China | 1958 | Not recorded | Not listed |
| 48 | EHang | China | 2014 | Not recorded | Listed |
| 49 | NHIndustries | Aix-en-Provence, France | 1992 | Not recorded | Not listed |
| 50 | Martin-Baker | Denham, United Kingdom | 1934 | Not recorded | Not listed |
A name with no link has no profile page.
How this list was made
- Who is included
- Companies whose Wikidata industry is aerospace or space industry (or whose type is aerospace manufacturer), with an official website, not dissolved. Industry checked against SEC SIC codes 372x/376x/3812 or the company website.
- Order
- Ordered by how widely the company is documented (number of Wikipedia language editions in Wikidata), a rough proxy for size and prominence.
- Data date
- Nov 19, 2026.
50 companies are shown, of 103 that matched, from 200 checked.
Related lists
- Defense companies16 companies in common
- Defence companies in the UK3 companies in common
- Space companies3 companies in common
See who to contact at a company
Start from your own website.
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.