Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | LEONARDO - SOCIETA' PER AZIONI | GLEIF (opens in a new tab) |
| Website | leonardo.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Rome, Italy | Wikidata (opens in a new tab) |
| Founded | 2016 | Wikidata (opens in a new tab) |
| Size | 10,001+As of Jan 1, 2025 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Italian Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Aerospace, Defense | Wikidata (opens in a new tab) |
| LEI | 529900X4EEX1U9LN3U39 | GLEIF (opens in a new tab) |
| Wikidata | Q910379 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Aerospace companiesRank 16
- Defense companiesRank 18
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.