Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | התעשיה האוירית לישראל בע"מ | GLEIF (opens in a new tab) |
| Website | iai.co.il (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Lod, Israel | Wikidata (opens in a new tab) |
| Founded | 1953 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Tel Aviv Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Aerospace, Defense | Openlead review |
| LEI | 213800NHLDOM1LVCYX17 | GLEIF (opens in a new tab) |
| Wikidata | Q876017 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Aerospace companiesRank 18
- Defense companiesRank 20
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- Openlead editorial reviewopenlead
Industry confirmed by Openlead editorial review; the reason is stored with the record.
The description is written by Openlead from these facts.