Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | HINDUSTAN AERONAUTICS LIMITED | GLEIF (opens in a new tab) |
| Website | hal-india.co.in (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Bengaluru, India | Wikidata (opens in a new tab) |
| Founded | 1940 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | Bombay Stock Exchange, National Stock Exchange of India | Wikidata (opens in a new tab) |
| Industry | Aerospace, Defense | Openlead review |
| LEI | 335800AKDC7T933T3I86 | GLEIF (opens in a new tab) |
| Wikidata | Q357095 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Aerospace companiesRank 17
- Defense companiesRank 19
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- Openlead editorial reviewopenlead
Industry confirmed by Openlead editorial review; the reason is stored with the record.
The description is written by Openlead from these facts.