Facts
| Fact | Value | Source |
|---|---|---|
| Website | axiomspace.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Houston, United States | Wikidata (opens in a new tab) |
| Founded | 2016 | Wikidata (opens in a new tab) |
| Size | 501-1,000As of Jan 1, 2025 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Aerospace | Wikidata (opens in a new tab) |
| Wikidata | Q48815838 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Aerospace companiesRank 30
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
The description is written by Openlead from these facts.