Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | RTX CORPORATION | GLEIF (opens in a new tab) |
| Website | rtx.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Wilmington, United States | GLEIF (opens in a new tab) |
| Founded | 2020 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | New York Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Aerospace, Defense | Wikidata (opens in a new tab) |
| SEC industry code | 3724 Aircraft Engines & Engine Parts | SEC EDGAR (opens in a new tab) |
| LEI | I07WOS4YJ0N7YRFE7309 | GLEIF (opens in a new tab) |
| SEC CIK | 101829 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q89368734 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Aerospace companiesRank 27
- Defense companiesRank 27
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.