Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | ROLLS-ROYCE HOLDINGS PLC | GLEIF (opens in a new tab) |
| Website | rolls-royce.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | London, United Kingdom | Wikidata (opens in a new tab) |
| Founded | 1906 | Wikidata (opens in a new tab) |
| Listed | Listed | Wikidata (opens in a new tab) |
| Stock exchanges | London Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Aerospace, Defence, Defense | Wikidata (opens in a new tab) |
| UK industry code | 70100 Activities of head offices | Companies House (opens in a new tab) |
| LEI | 213800EC7997ZBLZJH69 | GLEIF (opens in a new tab) |
| UK company number | 07524813 | Companies House (opens in a new tab) |
| Wikidata | Q243278 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Aerospace companiesRank 14
- Defense companiesRank 15
- Defence companies in the UKRank 2
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.
The description is written by Openlead from these facts.