- Revenue, 2025
- $89.46B
- +34.5% on the year before. $94.91B over the twelve months to Sep 30, 2026
- 10-Q, Oct 2026 (opens in a new tab)
- Founded
- 1916
- From Wikidata, see Facts
- Layoffs since 2023
- 6
- Checked Nov 20, 2026
Boeing revenue
Boeing's revenue was $89.5 billion in 2025 (year ended Dec 31, 2025), up 34.5% from $66.5 billion in 2024.
Over the twelve months to Sep 30, 2026, Boeing's revenue was $94.9 billion.
Boeing annual revenue by year
| Year | Year ended | Revenue | Change | Change % | Source |
|---|---|---|---|---|---|
| 2025 | Dec 31, 2025 | $89.46B | +$22.95B | +34.5% | 10-K, Jan 2026 (opens in a new tab) |
| 2024 | Dec 31, 2024 | $66.52B | -$11.28B | -14.5% | 10-K, Jan 2026 (opens in a new tab) |
| 2023 | Dec 31, 2023 | $77.79B | +$11.19B | +16.8% | 10-K, Jan 2026 (opens in a new tab) |
| 2022 | Dec 31, 2022 | $66.61B | +$4.32B | +6.9% | 10-K, Feb 2025 (opens in a new tab) |
| 2021 | Dec 31, 2021 | $62.29B | +$4.13B | +7.1% | 10-K, Jan 2024 (opens in a new tab) |
| 2020 | Dec 31, 2020 | $58.16B | -$18.40B | -24.0% | 10-K, Jan 2023 (opens in a new tab) |
| 2019 | Dec 31, 2019 | $76.56B | -$24.57B | -24.3% | 10-K, Jan 2022 (opens in a new tab) |
| 2018 | Dec 31, 2018 | $101.13B | +$7.12B | +7.6% | 10-K, Feb 2021 (opens in a new tab) |
| 2017 | Dec 31, 2017 | $94.00B | +$509M | +0.5% | 10-K, Jan 2020 (opens in a new tab) |
| 2016 | Dec 31, 2016 | $93.50B | -$2.62B | -2.7% | 10-K, Feb 2019 (opens in a new tab) |
| 2015 | Dec 31, 2015 | $96.11B | +$5.35B | +5.9% | 10-K, Feb 2018 (opens in a new tab) |
| 2014 | Dec 31, 2014 | $90.76B | +$4.14B | +4.8% | 10-K, Feb 2017 (opens in a new tab) |
| 2013 | Dec 31, 2013 | $86.62B | +$4.92B | +6.0% | 10-K, Feb 2016 (opens in a new tab) |
| 2012 | Dec 31, 2012 | $81.70B | +$12.96B | +18.9% | 10-K, Feb 2015 (opens in a new tab) |
| 2011 | Dec 31, 2011 | $68.73B | +$4.43B | +6.9% | 10-K, Feb 2014 (opens in a new tab) |
| 2010 | Dec 31, 2010 | $64.31B | -$3.98B | -5.8% | 10-K, Feb 2013 (opens in a new tab) |
| 2009 | Dec 31, 2009 | $68.28B | +$7.37B | +12.1% | 10-K, Feb 2012 (opens in a new tab) |
| 2008 | Dec 31, 2008 | $60.91B | -$5.48B | -8.3% | 10-K, Feb 2011 (opens in a new tab) |
| 2007 | Dec 31, 2007 | $66.39B | - | - | 10-K, Feb 2010 (opens in a new tab) |
Each year shows revenue as reported in the latest annual report that covers it, so older years can differ from what was first reported. Figures come from the company's XBRL data filed with the SEC.
Boeing quarterly revenue
| Quarter | Quarter ended | Revenue | Source |
|---|---|---|---|
| Q3 2026 | Sep 30, 2026 | $24.19B | 10-Q, Oct 2026 (opens in a new tab) |
| Q2 2026 | Jun 30, 2026 | $24.56B | 10-Q, Jul 2026 (opens in a new tab) |
| Q1 2026 | Mar 31, 2026 | $22.22B | 10-Q, Apr 2026 (opens in a new tab) |
| Q4 2025 | Dec 31, 2025 | $23.95B | 10-K, Jan 2026 (opens in a new tab)Full year minus nine months |
| Q3 2025 | Sep 30, 2025 | $23.27B | 10-Q, Oct 2026 (opens in a new tab) |
| Q2 2025 | Jun 30, 2025 | $22.75B | 10-Q, Jul 2026 (opens in a new tab) |
| Q1 2025 | Mar 31, 2025 | $19.50B | 10-Q, Apr 2026 (opens in a new tab) |
| Q4 2024 | Dec 31, 2024 | $15.24B | 10-K, Jan 2026 (opens in a new tab)Full year minus nine months |
Boeing revenue by segment
| Segment | 2023 | 2024 | 2025 | Share of 2025 |
|---|---|---|---|---|
| Commercial Airplanes | $33.90B | $22.86B | $41.49B | 46.4% |
| Defense, Space & Security | $24.93B | $23.92B | $27.23B | 30.4% |
| Global Services | $19.13B | $19.95B | $20.92B | 23.4% |
| Unallocated items, eliminations and other | -$167M | -$216M | -$188M | |
| Total revenue | $77.79B | $66.52B | $89.46B | 100% |
Source: 10-K, Jan 2026 (opens in a new tab).
Boeing revenue by region
| Region | 2023 | 2024 | 2025 | Share of 2025 |
|---|---|---|---|---|
| United States | $45.38B | $36.17B | $48.08B | 53.7% |
| Asia | $10.01B | $11.99B | $16.47B | 18.4% |
| Europe | $10.52B | $8.73B | $11.42B | 12.8% |
| Middle East | $6.59B | $4.63B | $7.02B | 7.9% |
| Canada | $1.26B | $1.47B | $1.78B | 2.0% |
| Africa | $825M | $1.14B | $1.63B | 1.8% |
| Oceania | $1.66B | $1.56B | $1.59B | 1.8% |
| Latin America, Caribbean and other | $1.52B | $1.25B | $1.48B | 1.7% |
| Other and reconciling items | $27M | -$443M | $0 | |
| Total revenue | $77.79B | $66.52B | $89.46B | 100% |
Source: 10-K, Jan 2026 (opens in a new tab).
Boeing net income
| Year | Net income | Source |
|---|---|---|
| 2025 | $2.23B | 10-K, Jan 2026 (opens in a new tab) |
| 2024 | -$11.82B | 10-K, Jan 2026 (opens in a new tab) |
| 2023 | -$2.22B | 10-K, Jan 2026 (opens in a new tab) |
| 2022 | -$4.93B | 10-K, Feb 2025 (opens in a new tab) |
| 2021 | -$4.20B | 10-K, Jan 2024 (opens in a new tab) |
Net income from the same filing as that year's revenue. A minus sign is a net loss.
How many employees does Boeing have?
Boeing had about 182,000 employees as of Dec 31, 2025, up 10,000 (5.8%) from a year earlier.
That works out to about $492,000 of revenue per employee in 2025.
Boeing employee count by year
| As of | Employees | Change | Change % | Source |
|---|---|---|---|---|
| Dec 31, 2025 | ~182,000 | +10,000 | +5.8% | 10-K, Jan 2026 (opens in a new tab) |
| Dec 31, 2024 | ~172,000 | +1,000 | +0.6% | 10-K, Feb 2025 (opens in a new tab) |
| Dec 31, 2023 | ~171,000 | +15,000 | +9.6% | 10-K, Jan 2024 (opens in a new tab) |
| Dec 31, 2022 | ~156,000 | +14,000 | +9.9% | 10-K, Jan 2023 (opens in a new tab) |
| Dec 31, 2021 | ~142,000 | +1,000 | +0.7% | 10-K, Jan 2022 (opens in a new tab) |
| Dec 31, 2020 | ~141,000 | - | - | 10-K, Feb 2021 (opens in a new tab) |
"~" marks a number the company gave as approximate, ">" one it gave as "more than". Each count was read from the quoted sentence in the source and checked a second time.
Boeing employees by region or segment
- Outside the United States: 14% as of Dec 31, 2025 (source (opens in a new tab)).
- Union represented under collective bargaining agreements: 40% as of Dec 31, 2025 (source (opens in a new tab)).
Boeing layoffs
Boeing's most recent layoff announcement came on Nov 9, 2026: about 5% of Commercial Airplanes staff.
| Announced | What | Unit or location | Reason given | Sources |
|---|---|---|---|---|
| Nov 9, 2026 | About 5% of Commercial Airplanes staff | Boeing Commercial Airplanes | The company said adjusting production schedules and reducing aircraft output put it in an overstaffed position. | CNBC (opens in a new tab)The Seattle Times (via The Spokesman-Review) (opens in a new tab) |
| Apr 13, 2026 | 19 jobs | California sites (Palmdale USAF Plant 42 closure; Edwards AFB, El Segundo, Huntington Beach, San Diego) | No reason given | CA EDD WARN report (7/1/2025-6/30/2026) (opens in a new tab) |
| Feb 7, 2025 | About 400 jobs | Space Launch System (SLS) program | The company said the cuts were to align with revisions to the Artemis program and cost expectations. | Ars Technica (opens in a new tab)CNN (via KVIA) (opens in a new tab) |
| Oct 11, 2024 | About 10% of its workforce | Company-wide | The company said it had to reset workforce levels to align with its financial reality and a more focused set of priorities. | Boeing CEO message to employees (Boeing newsroom) (opens in a new tab)Boeing 10-Q for Q3 2024 (opens in a new tab)ABC7 Los Angeles (KABC) (opens in a new tab)Boeing 10-K for 2024 (opens in a new tab)WA ESD WARN database (opens in a new tab)CA EDD WARN report (7/1/2024-6/30/2025) (opens in a new tab) |
| Nov 8, 2023 | 94 jobs | Southern California sites (Long Beach, Seal Beach, Huntington Beach, Garden Grove, El Segundo) | No reason given | CA EDD WARN report (7/1/2023-6/30/2024) (opens in a new tab) |
| Feb 6, 2023 | About 2,000 jobs | Finance and HR (corporate support functions) | The company said some corporate functions had grown quite large and inefficient. | The Seattle Times (via Aviation Pros / Tribune Content Agency) (opens in a new tab)Reuters (via The Jakarta Post) (opens in a new tab) |
Last checked for new layoffs: Nov 20, 2026. We list cuts from company statements, SEC filings, state WARN notices or at least two news outlets.
What does Boeing do?
Boeing sells six main lines of products and services, to customers including commercial airlines, defense and space customers and the U.S. government. Each line below links the page that describes it.
| Product or service | Source |
|---|---|
| 737 familySingle-aisle (narrow-body) passenger and cargo jets, including the 737-7 and 737-10 still in development. | Boeing 10-K for 2025 (opens in a new tab) |
| 767, 777 and 787Wide-body jets for passenger and cargo airlines; the 777X is still in development. | Boeing 10-K for 2025 (opens in a new tab) |
| Military aircraft and weapons systemsManned and unmanned aircraft for strike, surveillance and mobility, including fighters, trainers and rotorcraft. | Boeing 10-K for 2025 (opens in a new tab) |
| Satellite and space systemsGovernment and commercial satellites, plus space exploration programs. | Boeing 10-K for 2025 (opens in a new tab) |
| Strategic defense and intelligence systemsMissile and defense systems and intelligence, surveillance and cyber solutions. | Boeing 10-K for 2025 (opens in a new tab) |
| Global ServicesSupply chain, maintenance, upgrades, spare parts, training and data analytics for commercial and defense fleets. | Boeing 10-K for 2025 (opens in a new tab) |
Who Boeing sells to
These are the customer groups Boeing names itself, by industry, size and region.
| Customers | Kind | Source |
|---|---|---|
| Commercial airlinesThe Commercial Airplanes segment sells jets mainly to airlines. | Industry | Boeing 10-K for 2025 (opens in a new tab) |
| Defense and space customersBoeing says it serves both commercial and defense customers with services. | Industry | Boeing 10-K for 2025 (opens in a new tab) |
| U.S. governmentBoeing works with all branches of the U.S. military, NASA, the FAA and Homeland Security. | Industry | Boeing 10-K for 2025 (opens in a new tab) |
| Customers in more than 150 countriesBoeing says it sells commercial airplanes, defense products and space systems worldwide. | Region | boeing.com/company (opens in a new tab) |
Boeing's own pages, filings or press coverage name these customers: Philippine Airlines, Avolon, Icelease, U.S. Navy, Arajet, HAECO, Turkish Technic, ITP Aero, Kongsberg and Kawasaki Heavy Industries.
| Customer | Source |
|---|---|
| Philippine AirlinesFinalized an order for up to 20 787 Dreamliners in November 2026. | boeing.com/news, 15 Nov 2026 (opens in a new tab) |
| AvolonAircraft lessor with an order for 140 737-10 jets. | boeing.com/news, 4 Nov 2026 (opens in a new tab) |
| IceleaseAgreed to a 767-300 freighter conversion with options for two more. | boeing.com/news, 2 Nov 2026 (opens in a new tab) |
| U.S. NavySelected Boeing for the F/A-XX fighter aircraft. | Boeing Q3 2026 results, 27 Oct 2026 (opens in a new tab) |
| ArajetAirline named in a Boeing training and safety data case study. | services.boeing.com/case-studies (opens in a new tab) |
| HAECONamed in a Boeing Distribution case study on supply chain support. | services.boeing.com/case-studies (opens in a new tab) |
| Turkish TechnicNamed in a Boeing maintenance training case study. | services.boeing.com/case-studies (opens in a new tab) |
| ITP AeroNamed in a Boeing Distribution case study on engine component support. | services.boeing.com/case-studies (opens in a new tab) |
| KongsbergNamed in a Boeing Distribution case study for the Norwegian aerospace and defense sector. | services.boeing.com/case-studies (opens in a new tab) |
| Kawasaki Heavy IndustriesNamed in a Boeing parts and services case study. | services.boeing.com/case-studies (opens in a new tab) |
Boeing competitors
Boeing competes with Airbus, Lockheed Martin, Northrop Grumman and General Dynamics, among seven companies named below. Boeing names each of them itself, in its annual report or on its own site.
| Competitor | Named by | Source |
|---|---|---|
| AirbusNamed in Boeing's filing as a competitor in commercial jets and defense. | Boeing itself | Boeing 10-K for 2025 (opens in a new tab) |
| Lockheed MartinNamed in Boeing's filing as a main defense competitor. | Boeing itself | Boeing 10-K for 2025 (opens in a new tab) |
| Northrop GrummanNamed in Boeing's filing as a main defense competitor. | Boeing itself | Boeing 10-K for 2025 (opens in a new tab) |
| General DynamicsNamed in Boeing's filing as a main defense competitor. | Boeing itself | Boeing 10-K for 2025 (opens in a new tab) |
| RTXNamed in Boeing's filing as a main defense competitor. | Boeing itself | Boeing 10-K for 2025 (opens in a new tab) |
| SpaceXNamed in Boeing's filing as a main defense and space competitor. | Boeing itself | Boeing 10-K for 2025 (opens in a new tab) |
| BAE SystemsNamed in Boeing's filing as a non-U.S. rival building a presence in the U.S. market. | Boeing itself | Boeing 10-K for 2025 (opens in a new tab) |
A linked name opens that company's own Openlead profile.
Frequently asked questions
How many employees does Boeing have?
Boeing has about 182,000 employees, as of Dec 31, 2025. That is up 10,000 (5.8%) from a year earlier.
How much profit does Boeing make a year?
Boeing reported net income of $2.2 billion for 2025, after a net loss of $11.8 billion in 2024.
Is Boeing bigger than SpaceX?
By revenue, Boeing is bigger: Boeing reported $89.5 billion for 2025, against $18.7 billion for SpaceX in 2025. By headcount: Boeing had about 182,000 employees as of Dec 31, 2025 and SpaceX more than 22,000 full-time employees as of Mar 31, 2026.
Why did Boeing lay off employees?
Boeing announced cuts of about 5% of Commercial Airplanes staff in November 2026. It said adjusting production schedules and reducing aircraft output put it in an overstaffed position.
Who are Boeing's main competitors?
Boeing's main competitors are Airbus, Lockheed Martin, Northrop Grumman and General Dynamics. Boeing names them itself, in its annual report or on its own site.
Compare Boeing
Revenue and headcount of companies close to Boeing, from the same kinds of sources.
- Lockheed Martin
- Revenue
- $75.05B (2025)
- Employees
- ~123,000
- Northrop Grumman
- Revenue
- $41.95B (2025)
- Employees
- ~95,000
- SpaceX
- Revenue
- $18.67B (2025)
- Employees
- >22,000
- L3Harris
- Revenue
- $21.86B (2025)
- Employees
- ~45,000
Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | THE BOEING COMPANY | GLEIF (opens in a new tab) |
| Website | boeing.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Arlington, VirginiaAs of Jan 30, 2026 | SEC EDGAR (opens in a new tab) |
| Founded | 1916 | Wikidata (opens in a new tab) |
| Listed | Listed (NYSE: BA) | SEC EDGAR (opens in a new tab) |
| Stock exchanges | New York Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Aerospace, Defense | Wikidata (opens in a new tab) |
| SEC industry code | 3721 Aircraft | SEC EDGAR (opens in a new tab) |
| LEI | RVHJWBXLJ1RFUBSY1F30 | GLEIF (opens in a new tab) |
| SEC CIK | 12927 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q66 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. Headquarters and listing come from the company's own filings where it files with the SEC.
Appears in
- Aerospace companiesRank 1
- Defense companiesRank 1
Similar companies
Sources
Filings and documents
Company pages and coverage
| Page | Read by Openlead |
|---|---|
| Boeing 10-K for 2025 (opens in a new tab) | Nov 20, 2026 |
| boeing.com/company (opens in a new tab) | Nov 20, 2026 |
| boeing.com/news, 15 Nov 2026 (opens in a new tab) | Nov 20, 2026 |
| Boeing Q3 2026 results, 27 Oct 2026 (opens in a new tab) | Nov 20, 2026 |
| services.boeing.com/case-studies (opens in a new tab) | Nov 20, 2026 |
Open data
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
Last updated: Nov 20, 2026. Checked by Openlead on Nov 20, 2026. The sentences on this page are written by Openlead from these sources.