| Rank | Company | Headquarters | Founded | Size | Listed |
|---|---|---|---|---|---|
| 1 | SpaceX | Starbase, United States | 2002 | 10,001+ | Listed |
| 2 | Thales Alenia Space | Cannes, France | 2007 | Not recorded | Not listed |
| 3 | Intuitive Machines | Houston, United States | 2013 | Not recorded | Listed |
| 4 | Andøya Space | Andenes, Norway | 1962 | 51-200 | Not listed |
| 5 | Space Adventures | Vienna, United States | 1998 | Not recorded | Not listed |
| 6 | ispace Inc | Tokyo, Japan | 2010 | 201-500 | Listed |
| 7 | Planet Labs | San Francisco, United States | 2010 | 501-1,000 | Listed |
| 8 | International Launch Services | Reston, United States | 1995 | Not recorded | Not listed |
| 9 | OHB SE | Bremen, Germany | 1981 | 1,001-5,000 | Not listed |
| 10 | Lanteris Space Systems | Palo Alto, United States | 1957 | Not recorded | Not listed |
| 11 | Relativity Space | Long Beach, United States | 2015 | Not recorded | Not listed |
| 12 | Telespazio | Rome, Italy | 1961 | Not recorded | Not listed |
| 13 | ArianeGroup | Les Mureaux, France | 2015 | 5,001-10,000 | Not listed |
| 14 | Malin Space Science Systems | San Diego, United States | 1990 | 51-200 | Not listed |
| 15 | Dynetics | Huntsville, United States | 1974 | Not recorded | Not listed |
| 16 | Destinus | Fribourg, Switzerland | 2021 | Not recorded | Not listed |
| 17 | GMV Innovating Solutions | Tres Cantos, Spain | 1984 | 1,001-5,000 | Not listed |
| 18 | Beyond Gravity | Zurich, Switzerland | 2009 | Not recorded | Not listed |
| 19 | Space One | Shibakōen, Japan | 2018 | Not recorded | Not listed |
| 20 | Kongsberg Satellite Services | Tromsø Municipality, Norway | 2001 | 201-500 | Not listed |
| 21 | Gilmour Space Technologies | Helensvale, Australia | 2012 | Not recorded | Not listed |
| 22 | Skyrora | Edinburgh, United Kingdom | 2017 | Not recorded | Not listed |
| 23 | i-Space | Beijing, China | 2016 | Not recorded | Not listed |
| 24 | Skyroot Aerospace | Hyderabad, India | 2018 | Not recorded | Not listed |
| 25 | Galactic Energy | Beijing, China | 2018 | Not recorded | Not listed |
| 26 | Stoke Space | Kent, United States | 2019 | Not recorded | Not listed |
| 27 | Zero 2 Infinity | Barberà del Vallès, Spain | 2009 | Not recorded | Not listed |
| 28 | Capella Space | United States | 2016 | Not recorded | Not listed |
| 29 | Innospace | Sejong, South Korea | 2017 | Not recorded | Not listed |
| 30 | Perigee Aerospace | Daejeon, South Korea | 2018 | Not recorded | Not listed |
| 31 | Paragon Space Development Corporation | Tucson, United States | 1993 | Not recorded | Not listed |
| 32 | Rocket Factory Augsburg AG | Augsburg, Germany | 2018 | Not recorded | Not listed |
| 33 | Varda Space Industries | El Segundo, United States | 2020 | Not recorded | Not listed |
| 34 | AST SpaceMobile | Midland, United States | 2017 | Not recorded | Listed |
| 35 | Lunar Outpost | Golden, United States | 2017 | 51-200 | Not listed |
| 36 | Argotec | San Mauro Torinese, Italy | 2008 | Not recorded | Not listed |
| 37 | Alén Space | Nigrán, Spain | 2008 | Not recorded | Not listed |
| 38 | iQPS | Nagahama, Japan | 2005 | Not recorded | Not listed |
| 39 | Synspective | Kōtō, Japan | 2018 | 201-500 | Listed |
| 40 | Space Norway | Oslo, Norway | 1995 | 51-200 | Not listed |
| 41 | Kongsberg NanoAvionics | Vilnius, Lithuania | 2014 | Not recorded | Not listed |
| 42 | Satrec Initiative | Daejeon, South Korea | 1999 | Not recorded | Listed |
| 43 | Bellatrix Aerospace | Bengaluru, India | 2015 | Not recorded | Not listed |
| 44 | AgniKul Cosmos | India | 2016 | Not recorded | Not listed |
| 45 | Radian Aerospace | Renton, United States | 2016 | Not recorded | Not listed |
| 46 | Space Forge | Cardiff, United Kingdom | 2018 | Not recorded | Not listed |
| 47 | D-Orbit | Fino Mornasco, Italy | 2011 | Not recorded | Not listed |
| 48 | ClearSpace | Lausanne, Switzerland | 2018 | Not recorded | Not listed |
| 49 | Eycore | Warsaw, Poland | 2022 | Not recorded | Not listed |
| 50 | Novespace | Mérignac, France | 1986 | Not recorded | Not listed |
A name with no link has no profile page.
How this list was made
- Who is included
- Companies whose Wikidata industry is the space industry. Space focus checked on the company website.
- Order
- Ordered by how widely the company is documented (number of Wikipedia language editions in Wikidata), a rough proxy for size and prominence.
- Data date
- Nov 19, 2026.
50 companies are shown, of 98 that matched, from 174 checked.
Related lists
- Aerospace companies3 companies in common
See who to contact at a company
Start from your own website.
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
- UK Companies House (opens in a new tab)OGL-UK-3.0
Contains public sector information licensed under the Open Government Licence v3.0.