Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | OHB SE | GLEIF (opens in a new tab) |
| Website | ohb.de (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Bremen, Germany | Wikidata (opens in a new tab) |
| Founded | 1981 | Wikidata (opens in a new tab) |
| Size | 1,001-5,000As of Dec 31, 2023 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Space | Wikidata (opens in a new tab) |
| LEI | 391200Y9EA2FRAPKRQ70 | GLEIF (opens in a new tab) |
| Wikidata | Q471019 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Space companiesRank 9
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.