Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | Planet Labs PBC | SEC EDGAR (opens in a new tab) |
| Website | planet.com (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | San Francisco, United States | Wikidata (opens in a new tab) |
| Founded | 2010 | Wikidata (opens in a new tab) |
| Size | 501-1,000As of Jan 1, 2023 | Wikidata (opens in a new tab) |
| Listed | Listed | SEC EDGAR (opens in a new tab) |
| Stock exchanges | New York Stock Exchange | Wikidata (opens in a new tab) |
| Industry | Space | Wikidata (opens in a new tab) |
| SEC industry code | 3663 Radio & Tv Broadcasting & Communications Equipment | SEC EDGAR (opens in a new tab) |
| SEC CIK | 1836833 | SEC EDGAR (opens in a new tab) |
| Wikidata | Q17085620 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Space companiesRank 7
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- SEC EDGAR (opens in a new tab)US-public-domain
US filings data from SEC EDGAR.
The description is written by Openlead from these facts.