Facts
| Fact | Value | Source |
|---|---|---|
| Legal name | ARIANEGROUP SAS | GLEIF (opens in a new tab) |
| Website | ariane.group (opens in a new tab) | Wikidata (opens in a new tab) |
| Headquarters | Les Mureaux, France | Wikidata (opens in a new tab) |
| Founded | 2015 | Wikidata (opens in a new tab) |
| Size | 5,001-10,000As of Jan 1, 2025 | Wikidata (opens in a new tab) |
| Listed | Not listed | Wikidata (opens in a new tab) |
| Industry | Space | Wikidata (opens in a new tab) |
| LEI | 969500PQFG3KKR3L7W58 | GLEIF (opens in a new tab) |
| Wikidata | Q19951610 | Wikidata (opens in a new tab) |
Each fact links to the record it came from. The company website is the only contact on this page.
Appears in
- Space companiesRank 13
Similar companies
Sources
- Wikidata (opens in a new tab)CC0-1.0
Company facts from Wikidata (CC0).
- GLEIF (Global LEI Index) (opens in a new tab)CC0-1.0
Legal entity data from GLEIF (CC0).
The description is written by Openlead from these facts.